Name Jewel Ponferrada Position FC Team NU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 104 41-91 45.05 0-1 0.00 22-39 56.41 97 14 6 27 51 18.0 378.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 22.9 7.4 6.9 1.0 0.4 1.9 3.6 1.3 27.0
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 17.7 6.0 5.4 0.5 0.4 1.1 2.0 1.5 20.1
Last 2 Seasons 14 7.9 1.6 1.9 0.0 0.0 0.6 1.0 4.5 10.5


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/12/09 UP W 64-74 32 10 5-8 0-0 0-0 13 0 0 2 5 10.0 44.5
07/16/09 UST L 104-89 24 6 2-7 0-0 2-4 10 3 0 6 4 0.0 42.0
07/19/09 UE L 73-59 26 11 4-7 0-0 3-6 4 0 0 1 3 0.0 19.5
07/25/09 FEU L 57-82 31 5 2-7 0-0 1-2 8 1 1 1 3 0.0 24.0
07/30/09 DLSU L 68-48 32 23 8-12 0-0 7-9 8 0 2 1 5 0.0 42.5
08/01/09 ADMU L 75-47 29 8 3-7 0-0 2-4 6 2 0 0 5 0.0 21.0
08/08/09 ADU W 70-76 18 12 5-9 0-1 2-3 8 0 1 6 3 6.0 47.5
08/15/09 UP L 76-78 3 2 1-2 0-0 0-0 0 0 0 1 0 0.0 4.5
08/20/09 FEU L 66-76 18 2 1-5 0-0 0-0 4 1 0 1 3 0.0 12.5
08/22/09 ADU L 79-50 24 2 1-5 0-0 0-0 8 3 2 1 7 0.0 27.5
08/27/09 ADMU L 54-75 22 6 2-5 0-0 2-3 7 1 0 4 2 0.0 28.5
08/30/09 UST L 79-58 19 2 0-1 0-0 2-2 5 0 0 0 3 0.0 9.5
09/05/09 UE L 58-70 27 12 6-13 0-0 0-2 11 1 0 1 3 0.0 33.0
09/10/09 DLSU W 63-61 16 3 1-3 0-0 1-4 5 2 0 2 5 2.0 21.5


Comments

Post a comment