Name Jewel Ponferrada Position FC Team NU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
12 91 28-68 41.18 2-6 33.33 33-44 75.00 80 11 3 14 41 18.0 293.5


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 12 24.2 7.6 6.7 0.9 0.3 1.2 3.4 1.5 24.5
Last 7 Days 2 27.5 12.5 8.0 0.0 0.5 2.5 4.5 0.5 32.5
Last 14 Days 3 26.3 11.0 7.3 0.3 1.0 1.7 4.3 1.0 30.3
Last Season 14 22.9 7.4 6.9 1.0 0.4 1.9 3.6 1.3 27.0
Last 2 Seasons 14 17.7 6.0 5.4 0.5 0.4 1.1 2.0 1.5 20.1


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/10 ADU L 60-54 17 2 1-3 0-1 0-0 3 0 0 1 3 0.0 9.0
07/15/10 DLSU W 59-55 26 8 3-3 0-0 2-6 6 3 0 0 6 4.0 27.0
07/17/10 FEU L 72-76 22 5 1-4 0-0 3-4 4 1 0 1 1 0.0 15.5
07/24/10 UE W 63-70 22 7 3-5 0-0 1-2 9 0 0 0 6 7.0 27.5
07/29/10 UST L 58-59 33 12 3-6 0-1 6-6 8 3 0 2 4 0.0 35.0
07/31/10 ADMU L 65-82 18 3 1-4 0-0 1-1 6 2 0 3 3 0.0 23.5
08/07/10 UP W 66-70 25 6 2-5 0-0 2-4 5 0 0 0 1 4.0 17.5
08/14/10 DLSU L 59-56 21 3 0-5 0-0 3-4 10 0 0 2 3 0.0 23.0
08/19/10 ADMU L 69-49 27 12 3-16 1-3 5-6 7 1 0 0 1 0.0 24.5
08/22/10 UP W 61-59 24 8 2-3 1-1 3-4 6 1 2 0 4 2.0 26.0
08/29/10 UE W 68-69 25 15 6-8 0-0 3-3 8 0 1 4 5 1.0 40.5
09/02/10 FEU L 62-77 30 10 3-6 0-0 4-4 8 0 0 1 4 0.0 24.5


Comments