| Name | Melvin Baloran | Position | SF | Team | NU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 93 | 32-88 | 36.36 | 3-21 | 14.29 | 26-39 | 66.67 | 59 | 11 | 8 | 2 | 33 | 18.0 | 246.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 28.2 | 7.8 | 4.9 | 0.9 | 0.7 | 0.2 | 2.8 | 1.5 | 20.5 |
| Last 7 Days | 2 | 27.5 | 6.5 | 4.0 | 1.5 | 0.0 | 0.0 | 2.5 | 0.5 | 16.0 |
| Last 14 Days | 3 | 26.3 | 6.3 | 4.0 | 1.0 | 0.7 | 0.0 | 2.3 | 1.0 | 17.0 |
| Last Season | 14 | 28.1 | 11.6 | 6.9 | 1.5 | 1.4 | 0.5 | 3.3 | 1.3 | 30.8 |
| Last 2 Seasons | 8 | 14.8 | 6.3 | 3.5 | 0.4 | 0.3 | 0.1 | 0.9 | 2.6 | 15.8 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADU | L 60-54 | 32 | 18 | 6-10 | 1-1 | 5-6 | 4 | 0 | 1 | 0 | 4 | 0.0 | 26.5 |
| 07/15/10 | DLSU | W 59-55 | 25 | 4 | 2-6 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 3 | 4.0 | 20.0 |
| 07/17/10 | FEU | L 72-76 | 32 | 8 | 3-7 | 0-1 | 2-4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 13.0 |
| 07/24/10 | UE | W 63-70 | 30 | 11 | 3-6 | 2-3 | 3-6 | 7 | 1 | 0 | 0 | 3 | 7.0 | 30.5 |
| 07/29/10 | UST | L 58-59 | 31 | 11 | 4-6 | 0-1 | 3-6 | 2 | 3 | 1 | 0 | 3 | 0.0 | 22.5 |
| 07/31/10 | ADMU | L 65-82 | 18 | 0 | 0-3 | 0-2 | 0-0 | 8 | 2 | 0 | 0 | 3 | 0.0 | 16.0 |
| 08/07/10 | UP | W 66-70 | 30 | 9 | 1-4 | 0-1 | 7-8 | 8 | 0 | 1 | 0 | 3 | 4.0 | 27.5 |
| 08/14/10 | DLSU | L 59-56 | 33 | 10 | 4-15 | 0-3 | 2-2 | 6 | 0 | 1 | 1 | 3 | 0.0 | 24.0 |
| 08/19/10 | ADMU | L 69-49 | 28 | 3 | 1-9 | 0-2 | 1-2 | 5 | 0 | 1 | 1 | 2 | 0.0 | 15.5 |
| 08/22/10 | UP | W 61-59 | 24 | 6 | 2-11 | 0-5 | 2-2 | 4 | 0 | 2 | 0 | 2 | 2.0 | 19.0 |
| 08/29/10 | UE | W 68-69 | 19 | 5 | 2-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1.0 | 12.5 |
| 09/02/10 | FEU | L 62-77 | 36 | 8 | 4-7 | 0-0 | 0-1 | 5 | 2 | 0 | 0 | 4 | 0.0 | 19.5 |
Comments