| Name | Paul Sanga | Position | PF | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 84 | 26-89 | 29.21 | 17-63 | 26.98 | 15-24 | 62.50 | 39 | 20 | 7 | 2 | 2 | 126.0 | 331.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 16.9 | 6.0 | 2.8 | 1.4 | 0.5 | 0.1 | 0.1 | 9.0 | 23.6 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 16 | 9.3 | 3.8 | 1.8 | 0.5 | 0.3 | 0.2 | 0.4 | 4.0 | 12.7 |
| Last 2 Seasons | 15 | 15.9 | 8.0 | 3.5 | 0.7 | 0.6 | 0.3 | 0.6 | 5.1 | 22.2 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | ADMU | L 63-59 | 9 | 3 | 1-4 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 12.0 |
| 07/18/09 | DLSU | W 65-51 | 12 | 0 | 0-4 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 14.0 | 20.0 |
| 07/23/09 | ADU | W 63-60 | 11 | 5 | 1-6 | 1-4 | 2-3 | 3 | 0 | 0 | 0 | 0 | 3.0 | 12.5 |
| 07/25/09 | NU | W 57-82 | 15 | 6 | 2-7 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 25.0 | 34.5 |
| 08/01/09 | UP | W 77-65 | 13 | 4 | 0-4 | 0-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 12.0 | 25.0 |
| 08/06/09 | UST | W 63-90 | 21 | 9 | 2-9 | 1-6 | 4-7 | 3 | 0 | 1 | 0 | 0 | 27.0 | 43.0 |
| 08/09/09 | UE | W 72-76 | 24 | 13 | 5-7 | 3-4 | 0-4 | 5 | 4 | 0 | 0 | 0 | 4.0 | 32.5 |
| 08/15/09 | UST | W 67-75 | 18 | 8 | 3-7 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 8.0 | 22.0 |
| 08/20/09 | NU | W 66-76 | 14 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 10.0 | 12.0 |
| 08/23/09 | UE | L 72-87 | 20 | 5 | 1-13 | 1-11 | 2-2 | 7 | 4 | 0 | 0 | 0 | 0.0 | 23.5 |
| 08/27/09 | ADU | W 75-84 | 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 9.0 | 22.5 |
| 08/29/09 | UP | W 74-86 | 14 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 16.0 |
| 09/05/09 | DLSU | W 71-69 | 22 | 3 | 1-3 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 2.0 | 17.0 |
| 09/12/09 | ADMU | L 73-74 | 30 | 19 | 7-15 | 5-11 | 0-0 | 7 | 2 | 2 | 0 | 1 | 0.0 | 38.5 |
| 09/19/09 | UE | L 74-84 | 31 | 22 | 7-12 | 6-11 | 2-3 | 3 | 3 | 0 | 2 | 1 | 0.0 | 37.5 |
| 09/24/09 | UE | L 78-72 | 26 | 2 | 0-8 | 0-5 | 2-2 | 3 | 1 | 0 | 2 | 2 | 0.0 | 13.5 |
|
Posted by mangingibon
on Sep 26 2009, 02:37 PM
nwala kac ung play ng Feu akala nila cla n mananalo un 2loy natalo pa..nag bakaw pa c Jr cawaling |
|
Posted by mangingibon
on Sep 26 2009, 02:35 PM
bukas n pala finals game 1...sana manalo kau..sweep nyo n lng mga Red Warriors para d na yan umaasa n mag champion..go Ateneo |
|
Posted by Miles07
on Sep 25 2009, 10:07 AM
kht hnd kau ang nanalo...laban sa UE... panalo prin kau para skn...(^_~) hayzt! sna makita #11...' kht di nnalo feu men's basketball..feU nmn champion sa cheerleadin6... =.., =.., =..,>> Ingats lagi..c: |
|
Posted by Miles07
on Sep 22 2009, 08:28 PM
-> auN oH.,lagi ktang inaabangan sa game ni0 -> sNa ma-meet kta in person... -> luV you #11 ng FEU..."PauL saNga" =miles aragon= |