| Name | Paul Sanga | Position | PF | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 54 | 17-63 | 26.98 | 13-49 | 26.53 | 7-10 | 70.00 | 26 | 11 | 2 | 3 | 9 | 92.0 | 219.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 16.2 | 4.5 | 2.2 | 0.9 | 0.2 | 0.3 | 0.8 | 7.7 | 18.3 |
| Last 7 Days | 2 | 16.0 | 4.0 | 2.5 | 0.5 | 0.5 | 0.5 | 0.0 | 7.5 | 18.8 |
| Last 14 Days | 3 | 17.0 | 3.3 | 3.0 | 0.3 | 0.3 | 0.7 | 0.3 | 8.0 | 19.0 |
| Last Season | 14 | 16.9 | 6.0 | 2.8 | 1.4 | 0.5 | 0.1 | 0.1 | 9.0 | 23.6 |
| Last 2 Seasons | 16 | 9.3 | 3.8 | 1.8 | 0.5 | 0.3 | 0.2 | 0.4 | 4.0 | 12.7 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADMU | W 72-69 | 21 | 9 | 3-9 | 3-9 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3.0 | 19.0 |
| 07/17/10 | NU | W 72-76 | 8 | 4 | 1-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 2 | 4.0 | 9.5 |
| 07/22/10 | UE | W 91-81 | 20 | 18 | 6-9 | 6-8 | 0-0 | 1 | 1 | 0 | 0 | 1 | 10.0 | 31.5 |
| 07/25/10 | UP | W 70-94 | 18 | 0 | 0-3 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 3 | 24.0 | 34.0 |
| 07/29/10 | DLSU | W 80-84 | 11 | 4 | 1-5 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 4.0 | 12.0 |
| 08/01/10 | ADU | W 74-65 | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 |
| 08/07/10 | UST | W 57-65 | 16 | 0 | 0-5 | 0-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 8.0 | 18.5 |
| 08/12/10 | ADU | L 63-64 | 21 | 9 | 3-7 | 2-6 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 16.0 |
| 08/15/10 | UE | W 83-77 | 15 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 6.0 | 13.0 |
| 08/21/10 | UST | W 67-76 | 19 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 9.0 | 19.5 |
| 08/28/10 | DLSU | L 66-80 | 13 | 2 | 0-3 | 0-2 | 2-3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 9.0 |
| 09/02/10 | NU | W 62-77 | 19 | 6 | 2-9 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 15.0 | 28.5 |
Comments