| Name | Aldrech Ramos | Position | C | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 140 | 56-98 | 57.14 | 4-7 | 57.14 | 24-32 | 75.00 | 97 | 19 | 3 | 28 | 16 | 92.0 | 493.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 26.9 | 11.7 | 8.1 | 1.6 | 0.3 | 2.3 | 1.3 | 7.7 | 41.1 |
| Last 7 Days | 2 | 27.0 | 12.5 | 6.0 | 0.5 | 0.5 | 4.5 | 1.0 | 7.5 | 42.5 |
| Last 14 Days | 3 | 30.0 | 15.3 | 9.0 | 2.3 | 0.3 | 3.7 | 1.7 | 8.0 | 51.5 |
| Last Season | 14 | 30.7 | 11.5 | 11.6 | 1.2 | 0.5 | 1.6 | 2.0 | 9.0 | 45.5 |
| Last 2 Seasons | 16 | 26.1 | 7.8 | 7.5 | 1.1 | 0.2 | 2.9 | 1.4 | 4.0 | 32.8 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADMU | W 72-69 | 28 | 10 | 4-7 | 0-0 | 2-2 | 8 | 2 | 0 | 1 | 2 | 3.0 | 31.5 |
| 07/17/10 | NU | W 72-76 | 23 | 6 | 2-6 | 1-1 | 1-2 | 13 | 2 | 0 | 5 | 2 | 4.0 | 46.0 |
| 07/22/10 | UE | W 91-81 | 25 | 17 | 6-11 | 0-0 | 5-6 | 13 | 2 | 0 | 1 | 1 | 10.0 | 53.0 |
| 07/25/10 | UP | W 70-94 | 16 | 9 | 4-6 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 24.0 | 40.5 |
| 07/29/10 | DLSU | W 80-84 | 25 | 5 | 1-4 | 0-0 | 3-5 | 7 | 0 | 0 | 3 | 3 | 4.0 | 27.0 |
| 08/01/10 | ADU | W 74-65 | 24 | 13 | 6-6 | 1-1 | 0-0 | 7 | 1 | 0 | 2 | 2 | 9.0 | 39.5 |
| 08/07/10 | UST | W 57-65 | 29 | 12 | 5-10 | 1-1 | 1-1 | 10 | 2 | 1 | 1 | 0 | 8.0 | 44.0 |
| 08/12/10 | ADU | L 63-64 | 26 | 9 | 3-7 | 0-0 | 3-4 | 5 | 1 | 0 | 2 | 1 | 0.0 | 23.5 |
| 08/15/10 | UE | W 83-77 | 37 | 13 | 5-7 | 1-2 | 2-2 | 5 | 1 | 0 | 2 | 0 | 6.0 | 33.5 |
| 08/21/10 | UST | W 67-76 | 36 | 21 | 10-16 | 0-2 | 1-2 | 15 | 6 | 0 | 2 | 3 | 9.0 | 69.5 |
| 08/28/10 | DLSU | L 66-80 | 29 | 14 | 6-9 | 0-0 | 2-3 | 5 | 1 | 0 | 7 | 2 | 0.0 | 41.0 |
| 09/02/10 | NU | W 62-77 | 25 | 11 | 4-9 | 0-0 | 3-4 | 7 | 0 | 1 | 2 | 0 | 15.0 | 44.0 |
Comments