Name Jens Knuttel Position PG Team FEU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 18 7-12 58.33 1-3 33.33 3-6 50.00 10 9 6 0 9 126.0 192.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 8.1 1.3 0.7 0.6 0.4 0.0 0.6 9.0 13.7
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 16 20.6 4.3 2.6 3.4 1.0 0.0 1.8 4.0 21.3
Last 2 Seasons 15 7.0 1.4 0.9 1.1 0.4 0.0 0.7 5.1 11.2


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/12/09 ADMU L 63-59 11 2 1-1 0-0 0-0 0 0 0 0 0 0.0 2.0
07/18/09 DLSU W 65-51 2 0 0-0 0-0 0-2 0 0 0 0 1 14.0 14.0
07/23/09 ADU W 63-60 5 0 0-0 0-0 0-0 0 0 1 0 0 3.0 5.5
07/25/09 NU W 57-82 8 0 0-1 0-0 0-0 1 2 1 0 1 25.0 33.0
08/01/09 UP W 77-65 10 5 2-2 1-1 0-0 1 1 3 0 1 12.0 28.0
08/06/09 UST W 63-90 2 2 1-1 0-0 0-0 0 1 1 0 0 27.0 33.5
08/09/09 UE W 72-76 4 0 0-0 0-0 0-0 0 1 0 0 0 4.0 6.0
08/15/09 UST W 67-75 9 2 1-2 0-1 0-0 1 0 0 0 0 8.0 11.5
08/20/09 NU W 66-76 13 1 0-0 0-0 1-2 0 0 0 0 1 10.0 11.0
08/23/09 UE L 72-87 6 0 0-0 0-0 0-0 0 1 0 0 0 0.0 2.0
08/27/09 ADU W 75-84 7 0 0-1 0-0 0-0 0 0 0 0 0 9.0 9.0
08/29/09 UP W 74-86 5 0 0-1 0-0 0-0 2 0 0 0 1 12.0 15.0
09/05/09 DLSU W 71-69 17 2 1-2 0-1 0-0 3 2 0 0 1 2.0 12.5
09/12/09 ADMU L 73-74 14 4 1-1 0-0 2-2 2 1 0 0 3 0.0 9.0
09/19/09 UE L 74-84 8 2 1-1 0-0 0-0 1 1 0 0 0 0.0 5.5
09/24/09 UE L 78-72 - - - - - - - - - - - -


Comments

Post a comment