| Name | JR Cawaling | Position | SF | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 57 | 18-65 | 27.69 | 6-30 | 20.00 | 15-20 | 75.00 | 22 | 9 | 3 | 2 | 13 | 92.0 | 212.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 17.2 | 4.8 | 1.8 | 0.8 | 0.3 | 0.2 | 1.1 | 7.7 | 17.7 |
| Last 7 Days | 2 | 18.5 | 6.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 7.5 | 18.3 |
| Last 14 Days | 3 | 18.0 | 5.0 | 0.7 | 1.0 | 0.7 | 0.0 | 1.3 | 8.0 | 17.7 |
| Last Season | 14 | 22.4 | 8.6 | 3.1 | 1.6 | 0.4 | 0.5 | 2.4 | 9.0 | 27.6 |
| Last 2 Seasons | 16 | 21.5 | 7.6 | 2.6 | 1.7 | 0.5 | 0.2 | 2.3 | 4.0 | 20.6 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | ADMU | W 72-69 | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 3.0 | 4.5 |
| 07/17/10 | NU | W 72-76 | 23 | 5 | 2-7 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4.0 | 16.5 |
| 07/22/10 | UE | W 91-81 | 12 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 10.0 | 16.0 |
| 07/25/10 | UP | W 70-94 | 20 | 8 | 2-7 | 1-5 | 3-4 | 4 | 1 | 0 | 0 | 1 | 24.0 | 40.0 |
| 07/29/10 | DLSU | W 80-84 | 19 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4.0 | 17.0 |
| 08/01/10 | ADU | W 74-65 | 15 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 9.0 | 19.5 |
| 08/07/10 | UST | W 57-65 | 16 | 6 | 3-7 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 15.5 |
| 08/12/10 | ADU | L 63-64 | 16 | 4 | 1-5 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0.0 | 10.0 |
| 08/15/10 | UE | W 83-77 | 18 | 8 | 1-5 | 1-3 | 5-6 | 3 | 1 | 0 | 0 | 2 | 6.0 | 20.5 |
| 08/21/10 | UST | W 67-76 | 17 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 3 | 9.0 | 16.5 |
| 08/28/10 | DLSU | L 66-80 | 19 | 8 | 1-4 | 1-3 | 5-6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 9.5 |
| 09/02/10 | NU | W 62-77 | 18 | 5 | 2-7 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 15.0 | 27.0 |
Comments