| Name | Mark Barroca | Position | PG | Team | FEU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 178 | 62-168 | 36.90 | 7-32 | 21.88 | 47-62 | 75.81 | 72 | 38 | 22 | 1 | 36 | 126.0 | 545.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 28.9 | 12.7 | 5.1 | 2.7 | 1.6 | 0.1 | 2.6 | 9.0 | 39.0 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 16 | 26.5 | 10.3 | 5.1 | 2.8 | 1.5 | 0.1 | 2.6 | 4.0 | 31.5 |
| Last 2 Seasons | 15 | 24.4 | 5.9 | 4.8 | 2.7 | 1.2 | 0.2 | 2.6 | 5.1 | 27.1 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | ADMU | L 63-59 | 33 | 12 | 5-14 | 0-2 | 2-2 | 6 | 2 | 2 | 0 | 1 | 0.0 | 30.0 |
| 07/18/09 | DLSU | W 65-51 | 19 | 15 | 5-10 | 1-5 | 4-5 | 5 | 1 | 0 | 0 | 2 | 14.0 | 38.5 |
| 07/23/09 | ADU | W 63-60 | 27 | 15 | 4-13 | 1-1 | 6-9 | 6 | 3 | 4 | 0 | 2 | 3.0 | 43.0 |
| 07/25/09 | NU | W 57-82 | 33 | 13 | 6-13 | 1-3 | 0-0 | 0 | 7 | 5 | 0 | 1 | 25.0 | 64.5 |
| 08/01/09 | UP | W 77-65 | 29 | 9 | 4-12 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 5 | 12.0 | 30.0 |
| 08/06/09 | UST | W 63-90 | 36 | 15 | 6-19 | 1-3 | 2-2 | 4 | 6 | 1 | 0 | 2 | 27.0 | 62.5 |
| 08/09/09 | UE | W 72-76 | 37 | 11 | 4-13 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 2 | 4.0 | 34.5 |
| 08/15/09 | UST | W 67-75 | 29 | 23 | 9-22 | 2-7 | 3-4 | 6 | 4 | 2 | 0 | 2 | 8.0 | 53.0 |
| 08/20/09 | NU | W 66-76 | 31 | 14 | 5-10 | 0-1 | 4-4 | 8 | 2 | 0 | 1 | 2 | 10.0 | 42.5 |
| 08/23/09 | UE | L 72-87 | 31 | 10 | 2-8 | 0-3 | 6-6 | 8 | 3 | 1 | 0 | 2 | 0.0 | 30.5 |
| 08/27/09 | ADU | W 75-84 | 34 | 15 | 3-9 | 0-1 | 9-14 | 2 | 5 | 2 | 0 | 3 | 9.0 | 42.0 |
| 08/29/09 | UP | W 74-86 | 22 | 11 | 3-7 | 1-2 | 4-4 | 7 | 2 | 1 | 0 | 5 | 12.0 | 40.0 |
| 09/05/09 | DLSU | W 71-69 | 21 | 7 | 2-9 | 0-3 | 3-4 | 2 | 0 | 1 | 0 | 3 | 2.0 | 14.5 |
| 09/12/09 | ADMU | L 73-74 | 23 | 8 | 4-9 | 0-1 | 0-2 | 5 | 1 | 1 | 0 | 4 | 0.0 | 20.0 |
| 09/19/09 | UE | L 74-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/24/09 | UE | L 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
|
Posted by Yelzz
on Aug 22 2009, 08:21 PM
basta magaling magbasketbol, nevermind ang mukha, madaming chiks! hahaha... gudluck sa career pareng mark |
|
Posted by alhgc
on Aug 22 2009, 05:36 PM
hintayin ka lang namin sa ginebra... |
|
Posted by jMorden
on Aug 11 2009, 11:34 PM
sali kayo sa league namin: UAAP Season 72 walang kailangang password kasi OPEN LEAGUE ito sali na!!! |
|
Posted by jMorden
on Aug 11 2009, 11:33 PM
sali kayo sa league namin: UAAP Season 72 walang kailangang password kasi OPEN LEAGUE ito sali na!!! |
|
Posted by jMorden
on Aug 11 2009, 11:32 PM
sali kayo sa league namin: UAAP Season 72 walang kailangang password kasi OPEN LEAGUE ito sali na!!! |