Name James Mangahas Position SF Team DLSU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 110 45-132 34.09 8-38 21.05 12-22 54.55 66 17 13 3 19 44.0 327.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 21.6 7.9 4.7 1.2 0.9 0.2 1.4 3.1 23.4
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 18 24.4 9.9 4.4 1.1 0.4 0.3 2.3 7.2 27.8
Last 2 Seasons 17 17.2 6.3 4.0 0.8 0.2 0.1 1.4 6.7 21.4


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UE L 46-65 31 9 4-12 0-2 1-2 7 1 3 0 2 0.0 29.0
07/18/09 FEU L 65-51 25 8 3-9 2-3 0-0 6 1 0 0 1 0.0 19.0
07/23/09 UP W 73-63 26 15 7-13 0-2 1-3 5 1 1 0 2 10.0 37.0
07/26/09 ADU W 63-64 29 5 2-11 0-0 1-2 7 3 2 2 1 1.0 32.5
07/30/09 NU W 68-48 13 4 2-6 0-3 0-0 5 1 3 0 1 20.0 41.0
08/02/09 UST W 92-101 31 18 7-12 2-4 2-4 9 1 0 0 2 9.0 42.5
08/09/09 ADMU L 72-76 20 0 0-6 0-1 0-0 4 2 0 0 1 0.0 10.0
08/13/09 ADU L 55-61 25 12 4-10 1-3 3-5 7 1 0 0 1 0.0 24.5
08/16/09 ADMU L 81-65 26 4 2-9 0-3 0-0 4 2 1 0 3 0.0 16.5
08/22/09 UP L 83-78 29 15 7-15 0-2 1-2 6 2 1 0 2 0.0 30.5
08/29/09 UE L 66-64 8 0 0-7 0-4 0-0 4 0 1 0 0 0.0 8.5
09/03/09 UST W 68-64 13 15 5-10 2-4 3-4 1 1 0 1 0 4.0 25.0
09/05/09 FEU L 71-69 16 3 1-7 1-5 0-0 0 1 1 0 1 0.0 7.5
09/10/09 NU L 63-61 11 2 1-5 0-2 0-0 1 0 0 0 2 0.0 3.5


Comments

Post a comment