| Name | Bader Malabes | Position | GF | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 82 | 27-102 | 26.47 | 6-44 | 13.64 | 22-35 | 62.86 | 42 | 27 | 10 | 0 | 28 | 44.0 | 268.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 20.3 | 6.3 | 3.2 | 2.1 | 0.8 | 0.0 | 2.2 | 3.4 | 20.6 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season | 18 | 19.1 | 4.6 | 1.2 | 1.2 | 0.5 | 0.0 | 0.7 | 7.2 | 17.2 |
| Last 2 Seasons | 18 | 17.3 | 5.1 | 2.2 | 0.8 | 0.4 | 0.1 | 1.4 | 6.7 | 18.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/09 | UE | L 46-65 | 29 | 5 | 1-8 | 1-5 | 2-6 | 5 | 2 | 1 | 0 | 4 | 0.0 | 19.0 |
| 07/18/09 | FEU | L 65-51 | 24 | 7 | 3-9 | 0-2 | 1-2 | 7 | 2 | 0 | 0 | 2 | 0.0 | 21.5 |
| 07/23/09 | UP | W 73-63 | 22 | 14 | 5-10 | 2-6 | 2-3 | 2 | 1 | 2 | 0 | 3 | 10.0 | 34.0 |
| 07/26/09 | ADU | W 63-64 | 26 | 8 | 3-14 | 1-9 | 1-2 | 3 | 2 | 0 | 0 | 4 | 1.0 | 17.5 |
| 07/30/09 | NU | W 68-48 | 11 | 4 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 20.0 | 24.0 |
| 08/02/09 | UST | W 92-101 | 28 | 10 | 2-9 | 0-3 | 6-10 | 5 | 7 | 0 | 0 | 0 | 9.0 | 40.5 |
| 08/09/09 | ADMU | L 72-76 | 24 | 6 | 2-11 | 1-6 | 1-2 | 5 | 3 | 2 | 0 | 4 | 0.0 | 24.5 |
| 08/13/09 | ADU | L 55-61 | 20 | 7 | 1-10 | 0-4 | 5-6 | 4 | 1 | 1 | 0 | 0 | 0.0 | 17.5 |
| 08/16/09 | ADMU | L 81-65 | 20 | 2 | 0-7 | 0-4 | 2-2 | 3 | 1 | 0 | 0 | 3 | 0.0 | 8.5 |
| 08/22/09 | UP | L 83-78 | 22 | 10 | 5-8 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 22.0 |
| 08/29/09 | UE | L 66-64 | 16 | 0 | 0-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 3 | 0.0 | 10.5 |
| 09/03/09 | UST | W 68-64 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7.5 |
| 09/05/09 | FEU | L 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/10/09 | NU | L 63-61 | 16 | 9 | 4-8 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0.0 | 21.0 |
|
Posted by joshaguas
on Aug 18 2009, 04:03 AM
MVP! MVP! |
|
Posted by aids888
on Aug 14 2009, 01:37 AM
bader for mvp? |