Name Kish Co Position FC Team DLSU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 82 35-72 48.61 0-0 0.0 12-26 46.15 57 10 9 4 12 44.0 264.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 12.5 5.9 4.1 0.7 0.6 0.3 0.9 3.1 18.9
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 2 Seasons 19 13.3 2.5 3.3 0.4 0.3 0.4 0.7 7.5 17.4


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UE L 46-65 5 2 1-2 0-0 0-0 2 0 1 0 1 0.0 7.5
07/18/09 FEU L 65-51 3 0 0-1 0-0 0-0 0 1 0 0 0 0.0 2.0
07/23/09 UP W 73-63 9 0 0-2 0-0 0-0 3 1 2 0 0 10.0 21.5
07/26/09 ADU W 63-64 22 17 7-9 0-0 3-7 9 0 0 0 2 1.0 31.5
07/30/09 NU W 68-48 10 6 3-5 0-0 0-1 3 2 1 0 0 20.0 37.0
08/02/09 UST W 92-101 21 13 6-11 0-0 1-5 7 0 0 1 2 9.0 35.0
08/09/09 ADMU L 72-76 13 4 1-5 0-0 2-4 3 1 0 0 0 0.0 10.5
08/13/09 ADU L 55-61 12 4 2-7 0-0 0-0 5 0 2 0 0 0.0 16.5
08/16/09 ADMU L 81-65 4 2 1-2 0-0 0-0 1 1 0 0 0 0.0 5.5
08/22/09 UP L 83-78 10 6 3-7 0-0 0-0 6 1 0 0 2 0.0 17.0
08/29/09 UE L 66-64 17 8 4-6 0-0 0-0 7 1 2 1 2 0.0 28.0
09/03/09 UST W 68-64 18 5 2-5 0-0 1-2 4 0 0 1 1 4.0 17.5
09/05/09 FEU L 71-69 17 10 3-6 0-0 4-5 4 0 0 0 1 0.0 16.0
09/10/09 NU L 63-61 14 5 2-4 0-0 1-2 3 2 1 1 1 0.0 18.5


Comments

Post a comment