| Name | Simon Atkins | Position | PG | Team | DLSU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 118 | 41-110 | 37.27 | 21-65 | 32.31 | 15-23 | 65.22 | 39 | 41 | 17 | 2 | 23 | 95.0 | 401.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 24.1 | 9.8 | 3.3 | 3.4 | 1.4 | 0.2 | 1.9 | 7.9 | 33.4 |
| Last 7 Days | 2 | 27.0 | 16.5 | 4.0 | 3.0 | 1.0 | 0.0 | 1.5 | 11.5 | 42.5 |
| Last 14 Days | 3 | 25.7 | 12.7 | 3.0 | 2.3 | 1.3 | 0.0 | 2.3 | 7.7 | 32.8 |
| Last Season | 9 | 17.3 | 2.9 | 2.7 | 2.8 | 0.7 | 0.2 | 1.2 | 4.4 | 19.1 |
| Last 2 Seasons | 15 | 17.4 | 3.5 | 2.4 | 2.3 | 0.4 | 0.1 | 1.6 | 5.9 | 18.7 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/10 | UP | W 80-62 | 30 | 20 | 7-13 | 4-9 | 2-2 | 2 | 2 | 3 | 1 | 2 | 18.0 | 55.0 |
| 07/15/10 | NU | L 59-55 | 26 | 9 | 4-10 | 1-7 | 0-0 | 3 | 1 | 0 | 1 | 3 | 0.0 | 18.0 |
| 07/18/10 | UE | W 63-82 | 18 | 7 | 2-8 | 1-6 | 2-4 | 7 | 3 | 1 | 0 | 1 | 19.0 | 45.0 |
| 07/24/10 | ADMU | W 66-63 | 21 | 9 | 2-6 | 1-4 | 4-6 | 3 | 3 | 1 | 0 | 0 | 3.0 | 25.0 |
| 07/29/10 | FEU | L 80-84 | 27 | 5 | 2-11 | 0-5 | 1-3 | 5 | 6 | 4 | 0 | 5 | 0.0 | 34.5 |
| 08/01/10 | UST | W 53-61 | 25 | 7 | 3-18 | 1-8 | 0-0 | 2 | 2 | 0 | 0 | 1 | 8.0 | 22.0 |
| 08/08/10 | ADU | L 70-68 | 16 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 10.0 |
| 08/14/10 | NU | W 59-56 | 25 | 13 | 5-9 | 3-4 | 0-0 | 1 | 6 | 2 | 0 | 3 | 3.0 | 34.5 |
| 08/19/10 | UP | W 63-84 | 24 | 7 | 2-6 | 2-4 | 1-2 | 5 | 9 | 2 | 0 | 0 | 21.0 | 58.5 |
| 08/22/10 | ADMU | L 74-57 | 23 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 13.5 |
| 08/28/10 | FEU | W 66-80 | 27 | 19 | 6-12 | 3-7 | 4-4 | 6 | 2 | 0 | 0 | 3 | 14.0 | 46.0 |
| 09/02/10 | UST | W 78-69 | 27 | 14 | 5-6 | 3-4 | 1-2 | 2 | 4 | 2 | 0 | 0 | 9.0 | 39.0 |
Comments