| Name | Janus Lozada | Position | SF | Team | ADU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 93 | 35-76 | 46.05 | 8-27 | 29.63 | 15-20 | 75.00 | 42 | 12 | 14 | 3 | 15 | 61.0 | 283.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 21.8 | 7.8 | 3.5 | 1.0 | 1.2 | 0.3 | 1.3 | 5.1 | 23.6 |
| Last 7 Days | 1 | 29.0 | 6.0 | 7.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 23.5 |
| Last 14 Days | 3 | 21.3 | 7.0 | 4.7 | 1.3 | 1.3 | 0.0 | 3.0 | 7.7 | 27.7 |
| Last Season | 14 | 15.3 | 3.3 | 3.3 | 0.7 | 0.5 | 0.2 | 1.4 | 5.1 | 16.5 |
| Last 2 Seasons | 12 | 11.6 | 3.1 | 1.9 | 0.5 | 0.4 | 0.3 | 1.0 | 1.6 | 10.2 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | NU | W 60-54 | 22 | 11 | 4-6 | 0-1 | 3-3 | 2 | 1 | 2 | 0 | 1 | 6.0 | 27.0 |
| 07/15/10 | ADMU | L 69-66 | 17 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 4.5 |
| 07/17/10 | UP | W 59-66 | 29 | 8 | 2-6 | 1-3 | 3-3 | 6 | 0 | 1 | 1 | 1 | 7.0 | 29.0 |
| 07/25/10 | UST | W 71-75 | 27 | 10 | 4-7 | 0-2 | 2-2 | 3 | 1 | 3 | 1 | 1 | 4.0 | 30.5 |
| 08/01/10 | FEU | L 74-65 | 15 | 2 | 1-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 8.5 |
| 08/05/10 | UE | W 69-56 | 26 | 10 | 4-14 | 2-8 | 0-0 | 5 | 1 | 0 | 1 | 0 | 13.0 | 35.0 |
| 08/08/10 | DLSU | W 70-68 | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2.0 | 8.0 |
| 08/12/10 | FEU | W 63-64 | 20 | 8 | 3-3 | 1-1 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1.0 | 19.5 |
| 08/15/10 | UST | W 81-76 | 35 | 19 | 7-11 | 3-5 | 2-4 | 5 | 1 | 2 | 0 | 0 | 5.0 | 38.5 |
| 08/21/10 | UE | L 71-63 | 21 | 4 | 2-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 6 | 0.0 | 13.0 |
| 08/26/10 | UP | W 74-51 | 14 | 11 | 3-6 | 1-3 | 4-6 | 4 | 2 | 1 | 0 | 1 | 23.0 | 46.5 |
| 08/29/10 | ADMU | L 52-55 | 29 | 6 | 3-9 | 0-3 | 0-0 | 7 | 1 | 2 | 0 | 2 | 0.0 | 23.5 |
Comments