Name Jerick Caņada Position PG Team ADU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
14 113 47-116 40.52 2-15 13.33 17-27 62.96 55 49 22 1 34 71.0 422.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 14 23.1 8.1 3.9 3.5 1.6 0.1 2.4 5.1 30.1
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last Season 14 28.4 7.0 4.8 4.1 1.1 0.1 3.9 1.5 27.2
Last 2 Seasons 14 20.2 4.9 3.5 2.4 0.9 0.0 2.8 2.6 19.9


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/11/09 UST L 76-75 26 14 5-13 0-2 4-6 5 4 2 0 2 0.0 34.5
07/18/09 UP W 68-72 30 11 5-7 0-1 1-2 3 7 3 0 5 4.0 41.0
07/23/09 FEU L 63-60 25 6 3-6 0-2 0-0 2 0 1 0 1 0.0 11.5
07/26/09 DLSU L 63-64 21 2 1-5 0-0 0-0 4 1 0 0 7 0.0 10.0
07/30/09 ADMU L 51-61 19 8 2-5 0-0 4-4 4 2 1 0 6 0.0 20.5
08/02/09 UE L 95-91 14 2 1-6 0-1 0-0 2 4 0 0 0 0.0 13.0
08/08/09 NU L 70-76 31 12 6-10 0-2 0-1 4 5 4 0 4 0.0 38.0
08/13/09 DLSU W 55-61 19 2 1-3 0-0 0-2 2 1 1 0 0 6.0 15.5
08/16/09 UE L 56-60 26 8 3-9 0-1 2-2 3 3 1 0 0 0.0 21.0
08/22/09 NU W 79-50 23 8 3-8 1-1 1-3 2 5 1 0 2 29.0 52.5
08/27/09 FEU L 75-84 23 12 5-15 0-0 2-2 5 2 1 0 1 0.0 26.0
08/30/09 ADMU L 61-52 19 10 4-8 0-1 2-2 8 3 1 0 2 0.0 30.5
09/06/09 UST W 83-64 29 14 7-18 0-2 0-1 8 7 5 0 2 19.0 71.5
09/12/09 UP W 74-61 18 4 1-3 1-2 1-2 3 5 1 1 2 13.0 36.5


Comments

Post a comment