| Name | Jerick Cañada | Position | PG | Team | ADU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 71 | 25-57 | 43.86 | 6-16 | 37.50 | 15-19 | 78.95 | 18 | 37 | 15 | 1 | 20 | 61.0 | 273.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 17.5 | 5.9 | 1.5 | 3.1 | 1.3 | 0.1 | 1.7 | 5.1 | 22.8 |
| Last 7 Days | 1 | 11.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Last 14 Days | 3 | 16.7 | 4.0 | 1.0 | 4.3 | 0.7 | 0.0 | 1.3 | 7.7 | 23.5 |
| Last Season | 14 | 23.1 | 8.1 | 3.9 | 3.5 | 1.6 | 0.1 | 2.4 | 5.1 | 30.1 |
| Last 2 Seasons | 14 | 28.4 | 7.0 | 4.8 | 4.1 | 1.1 | 0.1 | 3.9 | 1.5 | 27.2 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | NU | W 60-54 | 16 | 3 | 1-7 | 0-2 | 1-2 | 1 | 3 | 3 | 1 | 1 | 6.0 | 26.5 |
| 07/15/10 | ADMU | L 69-66 | 13 | 5 | 2-4 | 1-1 | 0-0 | 2 | 4 | 0 | 0 | 4 | 0.0 | 16.0 |
| 07/17/10 | UP | W 59-66 | 19 | 14 | 5-8 | 0-0 | 4-5 | 6 | 1 | 4 | 0 | 0 | 7.0 | 42.0 |
| 07/25/10 | UST | W 71-75 | 16 | 6 | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 4.0 | 14.5 |
| 08/01/10 | FEU | L 74-65 | 23 | 11 | 4-9 | 1-3 | 2-3 | 4 | 2 | 1 | 0 | 4 | 0.0 | 23.5 |
| 08/05/10 | UE | W 69-56 | 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 13.0 | 22.5 |
| 08/08/10 | DLSU | W 70-68 | 11 | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 12.0 |
| 08/12/10 | FEU | W 63-64 | 21 | 9 | 3-5 | 1-2 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1.0 | 16.0 |
| 08/15/10 | UST | W 81-76 | 28 | 8 | 4-4 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 4 | 5.0 | 29.5 |
| 08/21/10 | UE | L 71-63 | 15 | 0 | 0-4 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 7.0 |
| 08/26/10 | UP | W 74-51 | 24 | 12 | 4-6 | 2-2 | 2-3 | 1 | 10 | 1 | 0 | 2 | 23.0 | 59.0 |
| 08/29/10 | ADMU | L 52-55 | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4.5 |
Comments