| Name | Eric Salamat | Position | SG | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 128 | 36-113 | 31.86 | 11-44 | 25.00 | 45-61 | 73.77 | 33 | 50 | 24 | 1 | 25 | 120.0 | 460.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 24.4 | 10.7 | 2.8 | 4.2 | 2.0 | 0.1 | 2.1 | 10.0 | 38.3 |
| Last 7 Days | 1 | 25.0 | 7.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 | 22.5 |
| Last 14 Days | 3 | 24.0 | 9.7 | 2.0 | 3.0 | 0.3 | 0.0 | 1.3 | 6.7 | 26.2 |
| Last Season | 18 | 25.3 | 10.4 | 2.4 | 3.7 | 2.1 | 0.1 | 2.4 | 10.8 | 37.5 |
| Last 2 Seasons | 17 | 20.2 | 8.9 | 2.2 | 1.8 | 2.1 | 0.1 | 1.9 | 12.0 | 33.3 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 25 | 6 | 2-12 | 0-3 | 2-2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 14.5 |
| 07/15/10 | ADU | W 69-66 | 20 | 10 | 4-5 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3.0 | 25.5 |
| 07/18/10 | UST | W 68-56 | 20 | 7 | 1-7 | 1-3 | 4-5 | 4 | 2 | 2 | 0 | 3 | 12.0 | 34.0 |
| 07/24/10 | DLSU | L 66-63 | 23 | 6 | 2-8 | 1-4 | 1-2 | 2 | 3 | 2 | 0 | 3 | 0.0 | 20.0 |
| 07/31/10 | NU | W 65-82 | 28 | 20 | 5-10 | 1-2 | 9-9 | 5 | 5 | 3 | 1 | 4 | 17.0 | 64.5 |
| 08/05/10 | UP | W 78-53 | 25 | 12 | 4-9 | 0-3 | 4-8 | 2 | 9 | 4 | 0 | 2 | 25.0 | 68.0 |
| 08/08/10 | UE | W 80-73 | 28 | 23 | 6-16 | 2-6 | 9-12 | 4 | 6 | 2 | 0 | 1 | 7.0 | 53.0 |
| 08/14/10 | UP | W 75-59 | 28 | 9 | 3-10 | 1-7 | 2-2 | 0 | 9 | 3 | 0 | 3 | 16.0 | 50.5 |
| 08/19/10 | NU | W 69-49 | 24 | 6 | 3-9 | 0-1 | 0-0 | 5 | 4 | 4 | 0 | 4 | 20.0 | 51.5 |
| 08/22/10 | DLSU | W 74-57 | 25 | 6 | 1-10 | 0-4 | 4-5 | 2 | 3 | 1 | 0 | 3 | 17.0 | 34.5 |
| 08/26/10 | UE | L 62-60 | 22 | 16 | 4-10 | 2-4 | 6-10 | 1 | 2 | 0 | 0 | 0 | 0.0 | 21.5 |
| 08/29/10 | ADU | W 52-55 | 25 | 7 | 1-7 | 1-5 | 4-6 | 3 | 4 | 0 | 0 | 1 | 3.0 | 22.5 |
ADIK SA FANTASY POINTS
open yan..