| Name | Eric Salamat | Position | SG | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 187 | 63-157 | 40.13 | 20-81 | 24.69 | 41-57 | 71.93 | 43 | 66 | 37 | 2 | 44 | 194.0 | 675.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 18 | 25.3 | 10.4 | 2.4 | 3.7 | 2.1 | 0.1 | 2.4 | 10.8 | 37.5 |
| Last 7 Days | 2 | 22.5 | 5.5 | 1.0 | 4.0 | 1.5 | 0.0 | 2.5 | 6.5 | 25.3 |
| Last 14 Days | 3 | 22.7 | 5.0 | 1.3 | 3.7 | 1.0 | 0.0 | 2.7 | 6.7 | 23.5 |
| Last Season | 17 | 20.2 | 8.9 | 2.2 | 1.8 | 2.1 | 0.1 | 1.9 | 12.0 | 33.3 |
| Last 2 Seasons | 18 | 17.8 | 8.2 | 2.0 | 2.1 | 1.1 | 0.1 | 2.0 | 5.4 | 23.8 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | FEU | W 63-59 | 25 | 8 | 2-9 | 1-5 | 3-4 | 2 | 2 | 1 | 0 | 2 | 4.0 | 21.5 |
| 07/16/09 | UE | W 57-72 | 26 | 12 | 5-9 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 27.0 |
| 07/19/09 | UST | W 93-77 | 23 | 14 | 6-10 | 2-5 | 0-0 | 2 | 5 | 2 | 0 | 3 | 16.0 | 48.0 |
| 07/26/09 | UP | L 58-68 | 22 | 9 | 2-8 | 0-4 | 5-7 | 3 | 2 | 1 | 0 | 1 | 0.0 | 20.0 |
| 07/30/09 | ADU | W 51-61 | 26 | 16 | 5-13 | 2-7 | 4-4 | 3 | 5 | 1 | 0 | 3 | 10.0 | 43.0 |
| 08/01/09 | NU | W 75-47 | 22 | 10 | 4-7 | 1-3 | 1-1 | 1 | 2 | 4 | 0 | 1 | 28.0 | 53.5 |
| 08/09/09 | DLSU | W 72-76 | 27 | 13 | 4-12 | 2-7 | 3-5 | 3 | 5 | 3 | 0 | 3 | 4.0 | 39.0 |
| 08/13/09 | UE | W 80-75 | 30 | 6 | 2-6 | 0-2 | 2-2 | 4 | 5 | 5 | 1 | 6 | 5.0 | 42.0 |
| 08/16/09 | DLSU | W 81-65 | 25 | 11 | 4-8 | 1-4 | 2-2 | 2 | 8 | 2 | 0 | 1 | 16.0 | 51.0 |
| 08/23/09 | UST | W 70-80 | 26 | 7 | 2-9 | 0-6 | 3-7 | 4 | 4 | 0 | 0 | 2 | 10.0 | 31.0 |
| 08/27/09 | NU | W 54-75 | 17 | 0 | 0-2 | 0-2 | 0-0 | 4 | 3 | 3 | 0 | 3 | 21.0 | 40.5 |
| 08/30/09 | ADU | W 61-52 | 30 | 17 | 6-12 | 2-6 | 3-6 | 5 | 1 | 3 | 0 | 3 | 9.0 | 43.0 |
| 09/06/09 | UP | W 75-93 | 26 | 23 | 7-11 | 2-6 | 7-7 | 2 | 5 | 2 | 1 | 2 | 18.0 | 61.5 |
| 09/12/09 | FEU | W 73-74 | 32 | 20 | 6-12 | 4-7 | 4-6 | 2 | 3 | 3 | 0 | 1 | 1.0 | 37.5 |
| 09/20/09 | UST | W 81-64 | 30 | 6 | 2-7 | 0-3 | 2-4 | 2 | 5 | 4 | 0 | 5 | 17.0 | 46.0 |
| 10/01/09 | UE | W 78-71 | 23 | 4 | 1-5 | 0-3 | 2-2 | 2 | 3 | 0 | 0 | 3 | 7.0 | 20.0 |
| 10/04/09 | UE | L 88-68 | 22 | 4 | 2-8 | 0-5 | 0-0 | 1 | 5 | 1 | 0 | 3 | 0.0 | 18.0 |
| 10/08/09 | UE | W 71-58 | 23 | 7 | 3-9 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 2 | 13.0 | 32.5 |
|
Posted by 1-chrysanthemum
on Sep 24 2009, 11:23 PM
galingan nyo !!!!!!!!!! CoNgRaTs !! go . go !!! go !!! ateneo .. GuD lUcK !! sa sunday !! yeah !! woohh !! you can do it .. ------------------- laro ka ulit .. # 17 !! hahhah .. together with jai and rabeh , nico and eric , ryan !! haahh .. adik !! go .. go .. go !! ^-^ |
|
Posted by 1-chrysanthemum
on Sep 24 2009, 11:22 PM
galingan nyo !!!!!!!!!! CoNgRaTs !! go .. Posted by 1-chrysanthemum on Sep 24 2009, 11:20 PM Report Violation go !!! go !!! ateneo .. GuD lUcK !! sa sunday !! yeah !! woohh !! you can do it .. ------------------- laro ka ulit .. # 17 !! hahhah .. together with jai and rabeh , nico and eric , ryan !! haahh .. adik !! go .. go .. go !! ^-^ |
|
Posted by chapter25
on Sep 22 2009, 01:43 PM
naks naman,. hehe,. idol ko toh,. weeee,. #11 ^_^ |