| Name | Jai Reyes | Position | PG | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 173 | 61-155 | 39.35 | 34-96 | 35.42 | 17-22 | 77.27 | 57 | 51 | 1 | 0 | 27 | 194.0 | 557.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 18 | 25.6 | 9.6 | 3.2 | 2.8 | 0.1 | 0.0 | 1.5 | 10.8 | 30.9 |
| Last 7 Days | 2 | 31.0 | 13.5 | 4.0 | 6.0 | 0.0 | 0.0 | 0.5 | 6.5 | 38.0 |
| Last 14 Days | 3 | 29.7 | 14.7 | 4.3 | 5.3 | 0.0 | 0.0 | 0.7 | 6.7 | 38.5 |
| Last Season | 17 | 21.6 | 5.9 | 2.4 | 1.9 | 0.2 | 0.1 | 1.2 | 12.0 | 26.0 |
| Last 2 Seasons | 18 | 21.5 | 6.2 | 2.4 | 3.2 | 0.6 | 0.1 | 1.6 | 5.4 | 23.3 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | FEU | W 63-59 | 25 | 7 | 3-12 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 2 | 4.0 | 19.0 |
| 07/16/09 | UE | W 57-72 | 27 | 7 | 2-7 | 0-4 | 3-3 | 1 | 1 | 0 | 0 | 1 | 15.0 | 25.5 |
| 07/19/09 | UST | W 93-77 | 18 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 16.0 | 21.5 |
| 07/26/09 | UP | L 58-68 | 21 | 8 | 3-10 | 2-8 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 14.0 |
| 07/30/09 | ADU | W 51-61 | 26 | 10 | 4-8 | 2-5 | 0-0 | 4 | 3 | 0 | 0 | 2 | 10.0 | 32.0 |
| 08/01/09 | NU | W 75-47 | 18 | 5 | 2-5 | 0-3 | 1-2 | 1 | 2 | 0 | 0 | 3 | 28.0 | 38.5 |
| 08/09/09 | DLSU | W 72-76 | 29 | 8 | 3-11 | 2-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4.0 | 18.5 |
| 08/13/09 | UE | W 80-75 | 30 | 11 | 3-8 | 1-4 | 4-4 | 4 | 1 | 0 | 0 | 4 | 5.0 | 24.0 |
| 08/16/09 | DLSU | W 81-65 | 27 | 6 | 2-5 | 2-5 | 0-0 | 5 | 3 | 0 | 0 | 3 | 16.0 | 35.5 |
| 08/23/09 | UST | W 70-80 | 26 | 11 | 3-11 | 2-8 | 3-4 | 4 | 4 | 0 | 0 | 1 | 10.0 | 35.0 |
| 08/27/09 | NU | W 54-75 | 18 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 21.0 | 29.0 |
| 08/30/09 | ADU | W 61-52 | 29 | 2 | 0-5 | 0-3 | 2-2 | 3 | 3 | 0 | 0 | 3 | 9.0 | 21.5 |
| 09/06/09 | UP | W 75-93 | 24 | 18 | 6-10 | 6-9 | 0-0 | 3 | 6 | 1 | 0 | 1 | 18.0 | 55.0 |
| 09/12/09 | FEU | W 73-74 | 24 | 13 | 4-7 | 2-4 | 3-5 | 3 | 1 | 0 | 0 | 2 | 1.0 | 20.5 |
| 09/20/09 | UST | W 81-64 | 29 | 17 | 7-13 | 3-6 | 0-0 | 8 | 3 | 0 | 0 | 1 | 17.0 | 52.0 |
| 10/01/09 | UE | W 78-71 | 27 | 17 | 6-8 | 5-6 | 0-0 | 5 | 4 | 0 | 0 | 1 | 7.0 | 39.5 |
| 10/04/09 | UE | L 88-68 | 30 | 11 | 4-13 | 3-11 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 26.0 |
| 10/08/09 | UE | W 71-58 | 32 | 16 | 6-14 | 3-9 | 1-2 | 6 | 6 | 0 | 0 | 1 | 13.0 | 50.0 |
|
Posted by paunalyn
on Jan 28 2010, 10:37 AM
ehhhhhhhhh kht nmn my mawawala eh mag cha-champion pa rin ateneo asa pa kau mxz.zhilentlhai_17 |
|
Posted by paunalyn
on Jan 24 2010, 04:04 PM
◘◘galing pa rin ng ateneo grabeh◘◘ ◘◘the best talaga◘◘ ◘◘mizz ko na in ateneo uniform si chris tiu KO◘◘ mxz.zhilentlhai_17 |
|
Posted by 1-chrysanthemum
on Sep 24 2009, 11:24 PM
go . go !!! go !!! ateneo .. GuD lUcK !! sa sunday !! yeah !! woohh !! you can do it .. ------------------- laro ka ulit .. # 17 !! hahhah .. together with jai and rabeh , nico and eric , ryan and nonoy !! haahh .. adik !! go .. go .. go !! ^-^ |
|
Posted by emogoth
on Sep 14 2009, 11:23 PM
go .. go .. jai .. nico .. at yung iba .. sayang !! wala na si BEHBEH KO !! hahaha .. ( chris tiu ) wahahhaha .. go .. ateneo ... |