Name Eman Monfort Position SG Team ADMU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
18 90 28-84 33.33 24-65 36.92 10-12 83.33 41 19 13 0 17 194.0 416.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 18 14.6 5.0 2.3 1.1 0.7 0.0 0.9 10.8 23.1
Last 7 Days 2 12.5 6.0 2.0 0.5 0.5 0.0 0.5 6.5 17.8
Last 14 Days 3 12.3 4.0 1.3 1.0 0.7 0.0 0.3 6.7 16.3
Last Season 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 2 Seasons 15 9.8 3.3 1.3 1.1 0.5 0.0 0.7 6.1 15.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/12/09 FEU W 63-59 15 8 3-5 2-3 0-0 4 1 0 0 2 4.0 20.0
07/16/09 UE W 57-72 12 3 1-4 1-1 0-0 2 1 0 0 3 15.0 23.0
07/19/09 UST W 93-77 16 20 6-11 6-9 2-2 5 2 0 0 2 16.0 47.5
07/26/09 UP L 58-68 21 3 1-5 1-5 0-0 3 1 1 0 1 0.0 12.0
07/30/09 ADU W 51-61 14 5 2-5 1-4 0-0 1 1 2 0 0 10.0 23.5
08/01/09 NU W 75-47 19 12 3-5 3-5 3-3 5 4 0 0 2 28.0 55.5
08/09/09 DLSU W 72-76 15 3 1-6 1-4 0-0 2 0 1 0 1 4.0 12.5
08/13/09 UE W 80-75 11 3 0-1 0-0 3-4 1 0 0 0 0 5.0 9.5
08/16/09 DLSU W 81-65 14 3 1-4 1-3 0-0 4 0 2 0 0 16.0 30.0
08/23/09 UST W 70-80 13 0 0-4 0-2 0-0 2 1 1 0 0 10.0 17.5
08/27/09 NU W 54-75 17 3 1-2 1-2 0-0 3 2 0 0 1 21.0 32.5
08/30/09 ADU W 61-52 11 0 0-2 0-2 0-0 0 0 2 0 1 9.0 14.0
09/06/09 UP W 75-93 15 9 3-6 2-5 1-1 0 1 0 0 1 18.0 29.0
09/12/09 FEU W 73-74 22 6 2-5 2-5 0-0 2 2 1 0 1 1.0 16.5
09/20/09 UST W 81-64 11 0 0-1 0-1 0-0 3 0 1 0 1 17.0 24.0
10/01/09 UE W 78-71 12 0 0-5 0-4 0-0 0 2 1 0 0 7.0 13.5
10/04/09 UE L 88-68 17 12 4-11 3-9 1-2 2 0 1 0 1 0.0 17.5
10/08/09 UE W 71-58 8 0 0-2 0-1 0-0 2 1 0 0 0 13.0 18.0


Comments

Post a comment