| Name | Emman Monfort | Position | SG | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 98 | 26-71 | 36.62 | 19-49 | 38.78 | 27-38 | 71.05 | 36 | 22 | 10 | 0 | 17 | 120.0 | 341.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 16.4 | 8.2 | 3.0 | 1.8 | 0.8 | 0.0 | 1.4 | 10.0 | 28.4 |
| Last 7 Days | 1 | 15.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 11.5 |
| Last 14 Days | 3 | 19.0 | 7.7 | 3.7 | 2.3 | 0.3 | 0.0 | 1.7 | 6.7 | 25.3 |
| Last Season | 18 | 14.6 | 5.0 | 2.3 | 1.1 | 0.7 | 0.0 | 0.9 | 10.8 | 23.1 |
| Last 2 Seasons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 17 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.0 |
| 07/15/10 | ADU | W 69-66 | 21 | 8 | 1-6 | 0-4 | 6-6 | 5 | 3 | 3 | 0 | 2 | 3.0 | 32.0 |
| 07/18/10 | UST | W 68-56 | 15 | 8 | 2-6 | 1-5 | 3-4 | 4 | 2 | 0 | 0 | 1 | 12.0 | 30.0 |
| 07/24/10 | DLSU | L 66-63 | 23 | 11 | 3-8 | 2-4 | 3-5 | 5 | 2 | 2 | 0 | 3 | 0.0 | 27.5 |
| 07/31/10 | NU | W 65-82 | 7 | 5 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 17.0 | 22.0 |
| 08/05/10 | UP | W 78-53 | 10 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 25.0 | 31.5 |
| 08/08/10 | UE | W 80-73 | 10 | 6 | 2-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 15.0 |
| 08/14/10 | UP | W 75-59 | 19 | 23 | 7-13 | 5-10 | 4-5 | 6 | 5 | 4 | 0 | 1 | 16.0 | 68.0 |
| 08/19/10 | NU | W 69-49 | 18 | 9 | 3-7 | 3-6 | 0-2 | 2 | 1 | 0 | 0 | 2 | 20.0 | 34.0 |
| 08/22/10 | DLSU | W 74-57 | 18 | 7 | 2-5 | 2-4 | 1-2 | 7 | 6 | 1 | 0 | 4 | 17.0 | 49.0 |
| 08/26/10 | UE | L 62-60 | 24 | 9 | 2-7 | 1-4 | 4-6 | 3 | 1 | 0 | 0 | 0 | 0.0 | 15.5 |
| 08/29/10 | ADU | W 52-55 | 15 | 7 | 1-3 | 1-2 | 4-6 | 1 | 0 | 0 | 0 | 1 | 3.0 | 11.5 |
Comments