Name Kirk Long Position SG Team ADMU
Player Totals
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO BFP TFP
18 96 33-81 40.74 13-41 31.71 17-33 51.52 63 26 9 2 25 194.0 464.0


Player Averages
GP MPG PPG RPG APG SPG BPG TPG BFPG FPPG
Season 18 19.4 5.3 3.5 1.4 0.5 0.1 1.4 10.8 25.8
Last 7 Days 2 19.0 5.0 3.5 0.5 0.0 0.5 3.0 6.5 19.0
Last 14 Days 3 20.7 4.3 3.3 0.7 0.0 0.3 3.0 6.7 18.2
Last Season 15 12.0 2.3 1.2 1.1 0.3 0.0 0.8 12.3 19.3
Last 2 Seasons 16 18.3 5.3 3.1 1.1 0.4 0.1 1.4 5.8 19.0


Game Log
Date VS Result MIN PTS FGM-A 3PM-A FTM-A REB AST STL BLK TO Bonus FP
07/12/09 FEU W 63-59 26 3 1-3 1-2 0-0 5 2 0 0 0 4.0 18.5
07/16/09 UE W 57-72 14 0 0-5 0-5 0-0 2 1 1 0 0 15.0 22.5
07/19/09 UST W 93-77 17 7 3-6 1-3 0-0 5 1 2 0 1 16.0 37.5
07/26/09 UP L 58-68 17 5 2-3 1-1 0-0 2 2 0 0 2 0.0 12.0
07/30/09 ADU W 51-61 18 3 1-4 1-3 0-0 1 1 0 0 0 10.0 16.5
08/01/09 NU W 75-47 14 4 1-3 0-1 2-3 2 0 0 0 0 28.0 35.0
08/09/09 DLSU W 72-76 7 5 1-2 0-1 3-4 1 0 0 0 0 4.0 10.5
08/13/09 UE W 80-75 25 5 1-5 0-1 3-8 7 3 0 0 1 5.0 26.5
08/16/09 DLSU W 81-65 23 8 3-6 0-2 2-2 7 4 0 0 0 16.0 42.5
08/23/09 UST W 70-80 31 21 7-8 5-6 2-4 5 4 1 0 1 10.0 49.0
08/27/09 NU W 54-75 18 3 1-4 1-3 0-0 7 0 0 0 3 21.0 34.5
08/30/09 ADU W 61-52 18 2 0-2 0-2 2-2 1 1 1 1 2 9.0 19.5
09/06/09 UP W 75-93 20 7 3-3 0-0 1-2 3 3 3 0 3 18.0 43.0
09/12/09 FEU W 73-74 15 4 1-7 0-3 2-3 2 0 1 0 2 1.0 10.5
09/20/09 UST W 81-64 25 6 3-3 0-0 0-3 3 2 0 0 1 17.0 31.5
10/01/09 UE W 78-71 24 3 1-5 1-3 0-0 3 1 0 0 3 7.0 16.5
10/04/09 UE L 88-68 13 3 1-3 1-3 0-0 0 0 0 1 3 0.0 5.5
10/08/09 UE W 71-58 25 7 3-9 1-2 0-2 7 1 0 0 3 13.0 32.5


Comments

Post a comment