| Name | Kirk Long | Position | SG | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 111 | 37-99 | 37.37 | 15-42 | 35.71 | 22-33 | 66.67 | 51 | 35 | 19 | 2 | 25 | 120.0 | 430.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 27.2 | 9.3 | 4.3 | 2.9 | 1.6 | 0.2 | 2.1 | 10.0 | 35.8 |
| Last 7 Days | 1 | 30.0 | 10.0 | 5.0 | 1.0 | 1.0 | 0.0 | 4.0 | 3.0 | 25.0 |
| Last 14 Days | 3 | 30.7 | 12.0 | 4.0 | 1.3 | 1.7 | 0.0 | 3.3 | 6.7 | 31.5 |
| Last Season | 18 | 19.4 | 5.3 | 3.5 | 1.4 | 0.5 | 0.1 | 1.4 | 10.8 | 25.8 |
| Last 2 Seasons | 15 | 12.0 | 2.3 | 1.2 | 1.1 | 0.3 | 0.0 | 0.8 | 12.3 | 19.3 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/10 | FEU | L 72-69 | 27 | 11 | 3-9 | 0-4 | 5-5 | 6 | 3 | 4 | 1 | 0 | 0.0 | 38.5 |
| 07/15/10 | ADU | W 69-66 | 28 | 12 | 4-12 | 2-5 | 2-6 | 4 | 3 | 2 | 0 | 2 | 3.0 | 32.0 |
| 07/18/10 | UST | W 68-56 | 24 | 2 | 0-8 | 0-4 | 2-4 | 5 | 5 | 1 | 0 | 1 | 12.0 | 34.0 |
| 07/24/10 | DLSU | L 66-63 | 20 | 9 | 3-6 | 2-3 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0.0 | 24.0 |
| 07/31/10 | NU | W 65-82 | 28 | 19 | 7-10 | 4-4 | 1-2 | 5 | 5 | 2 | 0 | 2 | 17.0 | 58.5 |
| 08/05/10 | UP | W 78-53 | 24 | 3 | 1-5 | 1-2 | 0-0 | 5 | 3 | 0 | 1 | 1 | 25.0 | 44.0 |
| 08/08/10 | UE | W 80-73 | 34 | 10 | 3-8 | 1-3 | 3-3 | 7 | 2 | 2 | 0 | 5 | 7.0 | 36.5 |
| 08/14/10 | UP | W 75-59 | 24 | 3 | 1-7 | 1-5 | 0-2 | 1 | 4 | 0 | 0 | 3 | 16.0 | 28.5 |
| 08/19/10 | NU | W 69-49 | 25 | 6 | 1-4 | 0-2 | 4-4 | 3 | 2 | 2 | 0 | 1 | 20.0 | 39.5 |
| 08/22/10 | DLSU | W 74-57 | 28 | 22 | 9-13 | 4-5 | 0-1 | 3 | 2 | 2 | 0 | 5 | 17.0 | 52.5 |
| 08/26/10 | UE | L 62-60 | 34 | 4 | 1-9 | 0-4 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0.0 | 17.0 |
| 08/29/10 | ADU | W 52-55 | 30 | 10 | 4-8 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 4 | 3.0 | 25.0 |
Comments