| Name | Nonoy Baclao | Position | FC | Team | ADMU |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | BFP | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 109 | 45-83 | 54.22 | 1-3 | 33.33 | 18-29 | 62.07 | 142 | 23 | 11 | 42 | 19 | 176.0 | 676.5 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | BFPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 17 | 27.9 | 6.4 | 8.4 | 1.4 | 0.6 | 2.5 | 1.1 | 10.4 | 39.8 |
| Last 7 Days | 2 | 34.0 | 9.0 | 10.0 | 1.5 | 0.5 | 3.0 | 0.0 | 6.5 | 42.3 |
| Last 14 Days | 3 | 31.7 | 7.0 | 10.7 | 1.7 | 0.3 | 2.3 | 0.7 | 6.7 | 39.7 |
| Last Season | 17 | 26.1 | 7.2 | 7.8 | 1.1 | 0.4 | 2.9 | 1.1 | 12.0 | 41.4 |
| Last 2 Seasons | 18 | 19.3 | 6.1 | 5.9 | 0.6 | 0.3 | 1.9 | 0.8 | 5.4 | 27.2 |
| Date | VS | Result | MIN | PTS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | Bonus | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/09 | FEU | W 63-59 | 28 | 0 | 0-2 | 0-0 | 0-0 | 11 | 2 | 1 | 5 | 1 | 4.0 | 39.5 |
| 07/16/09 | UE | W 57-72 | 25 | 10 | 5-6 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 2 | 15.0 | 41.5 |
| 07/19/09 | UST | W 93-77 | 27 | 4 | 1-3 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 2 | 16.0 | 34.5 |
| 07/26/09 | UP | L 58-68 | 28 | 2 | 0-1 | 0-0 | 2-4 | 5 | 2 | 0 | 3 | 1 | 0.0 | 21.0 |
| 07/30/09 | ADU | W 51-61 | 30 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 1 | 10.0 | 30.5 |
| 08/01/09 | NU | W 75-47 | 20 | 8 | 3-4 | 0-0 | 2-2 | 10 | 0 | 0 | 2 | 1 | 28.0 | 56.0 |
| 08/09/09 | DLSU | W 72-76 | 34 | 7 | 3-7 | 0-0 | 1-2 | 12 | 1 | 0 | 4 | 2 | 4.0 | 41.0 |
| 08/13/09 | UE | W 80-75 | 26 | 4 | 2-3 | 0-0 | 0-0 | 10 | 3 | 0 | 1 | 1 | 5.0 | 32.5 |
| 08/16/09 | DLSU | W 81-65 | 27 | 9 | 4-6 | 0-0 | 1-3 | 6 | 1 | 1 | 3 | 1 | 16.0 | 46.0 |
| 08/23/09 | UST | W 70-80 | 30 | 10 | 5-8 | 0-0 | 0-0 | 5 | 4 | 0 | 5 | 2 | 10.0 | 48.0 |
| 08/27/09 | NU | W 54-75 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 21.0 |
| 08/30/09 | ADU | W 61-52 | 26 | 5 | 2-4 | 0-0 | 1-2 | 5 | 1 | 1 | 4 | 1 | 9.0 | 36.0 |
| 09/06/09 | UP | W 75-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| 09/12/09 | FEU | W 73-74 | 38 | 12 | 4-9 | 0-1 | 4-4 | 18 | 1 | 2 | 3 | 2 | 1.0 | 54.5 |
| 09/20/09 | UST | W 81-64 | 33 | 13 | 5-7 | 1-1 | 2-2 | 6 | 2 | 2 | 3 | 0 | 17.0 | 55.5 |
| 10/01/09 | UE | W 78-71 | 27 | 3 | 1-8 | 0-0 | 1-4 | 12 | 2 | 0 | 1 | 2 | 7.0 | 34.5 |
| 10/04/09 | UE | L 88-68 | 32 | 10 | 5-6 | 0-0 | 0-0 | 8 | 2 | 1 | 4 | 0 | 0.0 | 38.5 |
| 10/08/09 | UE | W 71-58 | 36 | 8 | 3-6 | 0-1 | 2-4 | 12 | 1 | 0 | 2 | 0 | 13.0 | 46.0 |
|
Posted by baklaka
on Oct 5 2009, 12:12 AM
guys kung cno nakapanood ng awards ng UAAP knina pakipost nmn ung mga taong nakareceive ng awards or paki blog.tnx B-) |
|
Posted by airwind7
on Sep 28 2009, 08:11 AM
LETS PRAY AND HELP EACH OTHER.,.,....,.PRAY TO GOD.,,.,,,AND BELIEVE TO GOD. |
|
Posted by 1-chrysanthemum
on Sep 24 2009, 11:24 PM
galingan nyo !!!!!!!!!! CoNgRaTs !! go . go !!! go !!! ateneo .. GuD lUcK !! sa sunday !! yeah !! woohh !! you can do it .. ------------------- laro ka ulit .. # 17 !! hahhah .. together with jai and rabeh , nico and eric , ryan and nonoy !! haahh .. adik !! go .. go .. go !! ^-^ |
|
Posted by airwind7
on Aug 16 2009, 01:30 PM
...... MOST VALUABLE PLAYER ........ ......................... ...... .........RABEH AL-HUSSAINI........... |
|
Posted by airwind7
on Aug 16 2009, 01:28 PM
" ROOKIE OF THE YEAR " .... RYAN GARCIA ... |