Sunday, August 16, 2009, 4:30 PM
Araneta Coliseum
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| ADMU |
18 |
26 |
19 |
18 |
81 |
| DLSU |
11 |
16 |
20 |
18 |
65 |
|
Final |
ADMU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Rabeh Al-Hussaini, C | 31 | 12-21 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 26 |
| Nonoy Baclao, FC | 27 | 4-6 | 0-0 | 1-3 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 3 | 9 |
| Eric Salamat, SG | 25 | 4-8 | 1-4 | 2-2 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 2 | 11 |
| Jai Reyes, PG | 27 | 2-5 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 2 | 6 |
| Kirk Long, SG | 23 | 3-6 | 0-2 | 2-2 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 8 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Nico Salva, GF | 15 | 4-6 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 10 |
| Ryan Buenafe, GF | 15 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| Raymond Austria, SF | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eman Monfort, SG | 14 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Justin Chua, FC | 5 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Juami Tiongson, G | 1 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Frank Golla, FC | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Sumalinog, GF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 32-63 | 5-17 | 12-16 | 10 | 28 | 38 | 22 | 7 | 7 | 13 | 14 | 81 |
|
50.79% |
29.41% |
75.00% |
Team Rebs: 3 |
|
Team TO: 2 |
DLSU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Ferdinand Ferdinand, FC | 6 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Webb, PF | 23 | 5-6 | 0-0 | 3-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 13 |
| Arvie Bringas, PF | 17 | 1-8 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Hyram Bagatsing, SG | 15 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Simon Atkins, PG | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Alvin Villanueva, PF | 27 | 5-8 | 0-0 | 0-4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 10 |
| James Mangahas, SF | 26 | 2-9 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 4 |
| Bader Malabes, GF | 20 | 0-7 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Peejay Barua, SF | 19 | 6-12 | 3-6 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 16 |
| Samuel Marata, SF | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Mark Mendoza, PF | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yutien Andrada, C | 7 | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Joseph Emmanuel Tolentino, PG | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Kish Co, FC | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| | 25-68 | 6-24 | 9-16 | 14 | 21 | 35 | 10 | 6 | 0 | 14 | 17 | 65 |
|
36.76% |
25.00% |
56.25% |
Team Rebs: 4 |
|
Team TO: 1 |