Sunday, August 15, 2010, 4:00 PM
Philsports Arena
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
OT1 |
OT2 |
Total |
| ADU |
14 |
11 |
20 |
10 |
15 |
11 |
81 |
| UST |
12 |
12 |
20 |
11 |
15 |
6 |
76 |
|
Final |
ADU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Michael Galinato, C | 13 | 3-9 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 8 |
| Jan Colina, PF | 35 | 2-7 | 0-1 | 2-4 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 6 |
| William Stinnett, F | 28 | 1-4 | 0-2 | 7-9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 9 |
| Alexander Nuyles, GF | 26 | 4-7 | 0-1 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 15 |
| Lester Alvarez, PG | 22 | 0-7 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Eric Camson, PF | 38 | 5-15 | 0-0 | 1-3 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 2 | 11 |
| Janus Lozada, SF | 35 | 7-11 | 3-5 | 2-4 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 19 |
| Jerick Cañada, PG | 28 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 2 | 8 |
| Lionel Manyara, C | 14 | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| Roider Cabrera, SF | 11 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 26-67 | 3-15 | 26-38 | 13 | 23 | 36 | 12 | 7 | 2 | 21 | 22 | 81 |
|
38.81% |
20.00% |
68.42% |
Team Rebs: 0 |
|
Team TO: 2 |
UST
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Paulo Pe, F | 26 | 3-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 1 | 6 |
| Chris Camus, F | 38 | 8-16 | 0-1 | 1-1 | 4 | 10 | 14 | 2 | 0 | 1 | 0 | 4 | 17 |
| Aljon Mariano, SF | 15 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 9 |
| Jeric Teng, SG | 36 | 2-4 | 1-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 4 | 7 |
| Eduardo Aytona, PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jeric Fortuna, PG | 39 | 5-10 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 11 |
| Carmelo Afuang, F | 32 | 1-4 | 0-1 | 7-11 | 0 | 7 | 7 | 2 | 1 | 1 | 3 | 4 | 9 |
| Clark Bautista, G | 31 | 2-9 | 2-8 | 6-7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 12 |
| Eduardo Daquioag, GF | 14 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 5 |
| Kenneth Mamaril, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kim Lo, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edcor Marata, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | 27-61 | 5-17 | 17-23 | 7 | 30 | 37 | 10 | 5 | 3 | 26 | 30 | 76 |
|
44.26% |
29.41% |
73.91% |
Team Rebs: 0 |
|
Team TO: 6 |
Comments
View all comments