Sunday, August 16, 2009, 12:00 PM
Araneta Coliseum
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| ADU |
20 |
9 |
14 |
13 |
56 |
| UE |
13 |
14 |
16 |
17 |
60 |
|
Final |
ADU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Michael Galinato, C | 27 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 4 |
| Jan Colina, PF | 26 | 2-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 4 |
| Janus Lozada, SF | 19 | 3-8 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| Jerick Caņada, PG | 26 | 3-9 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| Leo Canuday, SG | 25 | 1-6 | 1-5 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 4 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Alexander Nuyles, GF | 20 | 3-9 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 7 |
| Lester Alvarez, PG | 19 | 4-11 | 1-5 | 5-6 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 14 |
| Eric James Camson, PF | 14 | 1-6 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| Arnold Basillio, C | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| Aldrin Margallo, GF | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roider Ross Cabrera, SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| | 20-66 | 5-20 | 11-14 | 8 | 25 | 33 | 11 | 7 | 6 | 9 | 21 | 56 |
|
30.30% |
25.00% |
78.57% |
Team Rebs: 3 |
|
Team TO: 1 |
UE
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| John Ray Alabanza, FC | 16 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elmer Espiritu, FC | 36 | 6-12 | 1-3 | 7-12 | 3 | 4 | 7 | 1 | 0 | 6 | 4 | 1 | 20 |
| Narciso Llagas, FC | 31 | 5-9 | 0-2 | 0-0 | 0 | 10 | 10 | 2 | 0 | 2 | 3 | 0 | 10 |
| Paul Lee, SG | 28 | 2-5 | 1-2 | 3-4 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 2 | 8 |
| Jhon Sumido, SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Val Acuņa, SF | 26 | 3-11 | 1-7 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| Rudy Lingganay, PG | 18 | 1-4 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 2 |
| Raphael Reyes, PG | 16 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
| Paul Zamar, G | 13 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| Lucas Tagarda, GF | 7 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Erwin Duran, GF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fhadzmir Bandaying, PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | 21-51 | 3-18 | 15-25 | 8 | 34 | 42 | 9 | 3 | 8 | 19 | 19 | 60 |
|
41.18% |
16.67% |
60.00% |
Team Rebs: 3 |
|
Team TO: 1 |