Sunday, August 15, 2010, 2:00 PM
Philsports Arena
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
OT1 |
Total |
| FEU |
21 |
20 |
17 |
14 |
11 |
83 |
| UE |
10 |
24 |
21 |
17 |
5 |
77 |
|
Final |
FEU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Aldrech Ramos, C | 37 | 5-7 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 13 |
| Reil Cervantes, SF | 32 | 9-15 | 0-2 | 1-2 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 19 |
| Paul Sanga, PF | 15 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| RR Garcia, PG | 36 | 9-19 | 2-6 | 3-6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 23 |
| Jens Knuttel, PG | 29 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Terrence Romeo, G | 20 | 2-7 | 0-1 | 1-3 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 5 |
| JR Cawaling, SF | 18 | 1-5 | 1-3 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| Chris Exciminiano, GF | 17 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 6 |
| Hippolyte Noundou, SF | 13 | 2-6 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 5 |
| Anton Bringas, F | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Carl Bryan Cruz, FC | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | 33-72 | 4-17 | 13-21 | 13 | 30 | 43 | 13 | 5 | 6 | 11 | 22 | 83 |
|
45.83% |
23.53% |
61.90% |
Team Rebs: 0 |
|
Team TO: 0 |
UE
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Ezer Rosopa, C | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Acibar, C | 43 | 9-15 | 0-0 | 0-0 | 6 | 14 | 20 | 1 | 0 | 3 | 2 | 3 | 18 |
| Paul Lee, SG | 36 | 2-15 | 0-5 | 6-6 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 10 |
| James Martinez, PG | 31 | 3-13 | 1-8 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 9 |
| Lucas Tagarda, GF | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Erwin Duran, GF | 27 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 4 |
| Raphy Reyes, PG | 26 | 5-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 11 |
| Paul Zamar, G | 22 | 3-13 | 0-5 | 12-13 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 18 |
| Lord Casajeros, G | 9 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| John Noble, F | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebrahim Enguio, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | 26-71 | 3-22 | 22-23 | 13 | 29 | 42 | 7 | 3 | 3 | 14 | 15 | 77 |
|
36.62% |
13.64% |
95.65% |
Team Rebs: 0 |
|
Team TO: 0 |
Comments