Saturday, August 15, 2009, 4:00 PM
Araneta Coliseum
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| UST |
20 |
11 |
20 |
16 |
67 |
| FEU |
13 |
22 |
21 |
19 |
75 |
|
Final |
UST
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Christopher Camus, F | 31 | 3-6 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 4 | 7 |
| Dylan Ababou, SF | 31 | 7-15 | 2-5 | 7-7 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 4 | 23 |
| Khasim Mirza, FC | 23 | 2-8 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
| Jeric Fortuna, PG | 34 | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 5 |
| Clark Bautista, G | 14 | 4-11 | 3-10 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jeric Allen Teng, SG | 25 | 4-9 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 0 | 9 |
| Allein Maliksi, G | 21 | 2-12 | 0-4 | 3-3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 7 |
| Carmelo Afuang, F | 9 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Darell Johns Green, FC | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eduardo Aytona, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aljon Mariano, SF | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 24-72 | 7-32 | 12-15 | 20 | 26 | 46 | 11 | 2 | 4 | 14 | 21 | 67 |
|
33.33% |
21.88% |
80.00% |
Team Rebs: 4 |
|
Team TO: 1 |
FEU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Aldrech Ramos, C | 33 | 2-5 | 0-0 | 4-6 | 2 | 10 | 12 | 3 | 0 | 1 | 2 | 1 | 8 |
| Hippolyte Noundou, SF | 28 | 5-10 | 0-0 | 1-4 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 2 | 11 |
| JR Cawaling, SF | 23 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 5 | 6 |
| Mark Barroca, PG | 29 | 9-22 | 2-7 | 3-4 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 3 | 23 |
| Chris Exciminiano, GF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Ryan Garcia, PG | 32 | 4-14 | 0-6 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 9 |
| Paul Sanga, PF | 18 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| Edgar Tanuan, PF | 18 | 4-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| Jens Knuttel, PG | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaymo Eguilos, FC | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Casey Caluag, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| | 31-72 | 4-20 | 9-17 | 13 | 27 | 40 | 17 | 7 | 2 | 10 | 20 | 75 |
|
43.06% |
20.00% |
52.94% |
Team Rebs: 4 |
|
Team TO: 0 |