Saturday, August 14, 2010, 4:00 PM
Araneta Coliseum
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| DLSU |
16 |
7 |
20 |
16 |
59 |
| NU |
12 |
10 |
12 |
22 |
56 |
|
Final |
DLSU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Philip Paredes, F | 21 | 3-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 6 |
| Alvin Villanueva, PF | 24 | 1-8 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 1 | 3 |
| Joshua Webb, PF | 20 | 1-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Simon Atkins, PG | 25 | 5-9 | 3-4 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 2 | 13 |
| Joseph Tolentino, PG | 13 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Almond Vosotros, G | 19 | 6-14 | 1-3 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 16 |
| Luis Dela Paz, G | 19 | 1-7 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| Yutien Andrada, C | 19 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 2 |
| Ferdinand Ferdinand, FC | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Nico Elorde, G | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jarelan Tampus, GF | 8 | 0-5 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Samuel Marata, SF | 6 | 1-4 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mark Mendoza, PF | 5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gabriel Banal, GF | 4 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| | 24-80 | 6-15 | 5-12 | 12 | 29 | 41 | 12 | 6 | 7 | 14 | 23 | 59 |
|
30.00% |
40.00% |
41.67% |
Team Rebs: 6 |
|
Team TO: 1 |
NU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Emmanuel Mbe, C | 34 | 5-12 | 0-0 | 5-8 | 2 | 15 | 17 | 0 | 0 | 3 | 4 | 1 | 15 |
| Melvin Baloran, SF | 33 | 4-15 | 0-3 | 2-2 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 3 | 10 |
| Jewel Ponferrada, FC | 21 | 0-5 | 0-0 | 3-4 | 5 | 5 | 10 | 0 | 0 | 2 | 3 | 2 | 3 |
| Joseph Terso, SG | 33 | 6-10 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 15 |
| Joseph Hermosisima, SG | 33 | 1-9 | 1-5 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 5 | 3 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Marion Magat, GF | 13 | 2-4 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Glenn Khobuntin, F | 10 | 1-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| Jeoffrey Javillonar, F | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jerome Tungcul, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ajeet Singh, SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Eriobu, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Malanday, SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 19-63 | 2-11 | 16-25 | 16 | 37 | 53 | 11 | 2 | 6 | 23 | 19 | 56 |
|
30.16% |
18.18% |
64.00% |
Team Rebs: 6 |
|
Team TO: 2 |
Comments