Saturday, August 15, 2009, 2:00 PM
Araneta Coliseum
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| NU |
23 |
20 |
16 |
17 |
76 |
| UP |
22 |
13 |
33 |
10 |
78 |
|
Final |
NU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jewel Ponferrada, FC | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Melvin Baloran, SF | 30 | 4-9 | 0-3 | 0-2 | 4 | 3 | 7 | 3 | 5 | 2 | 5 | 1 | 8 |
| Ajeet Singh, SG | 21 | 3-8 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 10 |
| Joseph Terso, SG | 30 | 2-7 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 4 |
| Michael Luy, PG | 27 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Joseph Hermosisima, SG | 32 | 7-16 | 4-12 | 7-11 | 1 | 6 | 7 | 0 | 3 | 0 | 7 | 2 | 25 |
| Deanmark Cabaluna, PF | 26 | 6-10 | 1-4 | 5-7 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 18 |
| Marion Magat, GF | 12 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Manito, F | 8 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
| Jerome Tungcul, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elmer Fabula, GF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Roy, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Batac, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 25-58 | 6-23 | 20-32 | 9 | 22 | 31 | 12 | 14 | 4 | 21 | 16 | 76 |
|
43.10% |
26.09% |
62.50% |
Team Rebs: 1 |
|
Team TO: 0 |
UP
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Magi Sison, C | 27 | 5-9 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 10 |
| Francis Maniego, SG | 17 | 4-6 | 0-0 | 7-8 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 15 |
| Carlo Gomez, SF | 16 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| Miguel Reyes, PG | 29 | 5-14 | 2-8 | 2-3 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 2 | 14 |
| Alvin Padilla, GF | 28 | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 8 | 3 | 1 | 4 | 5 | 4 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Martin Reyes, GF | 26 | 7-13 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| Woody Co, SF | 21 | 4-6 | 0-1 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 10 |
| Kevin Astorga, F | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 |
| Michael Gamboa, PG | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mark Lopez, GF | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Arvin Braganza, PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Moriah Gingerich, GF | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mark Juruena, PF | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 30-66 | 5-20 | 13-19 | 13 | 29 | 42 | 22 | 7 | 4 | 27 | 27 | 78 |
|
45.45% |
25.00% |
68.42% |
Team Rebs: 3 |
|
Team TO: 2 |