Saturday, August 14, 2010, 2:00 PM
Araneta Coliseum
2nd Round
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| ADMU |
17 |
20 |
20 |
18 |
75 |
| UP |
16 |
13 |
14 |
16 |
59 |
|
Final |
ADMU
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Justin Chua, FC | 27 | 8-10 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 16 |
| Ryan Buenafe, GF | 26 | 5-11 | 0-2 | 2-2 | 5 | 5 | 10 | 4 | 0 | 0 | 3 | 2 | 12 |
| Frank Golla, FC | 19 | 1-5 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eric Salamat, SG | 28 | 3-10 | 1-7 | 2-2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 9 |
| Kirk Long, SG | 24 | 1-7 | 1-5 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 3 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Arthur Dela Cruz, F | 20 | 3-4 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
| Emman Monfort, SG | 19 | 7-13 | 5-10 | 4-5 | 1 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 23 |
| Jason Escueta, C | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nico Salva, GF | 9 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Juami Tiongson, G | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raymond Austria, SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris De Chavez, GF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paul Erram, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 29-67 | 7-26 | 10-14 | 9 | 30 | 39 | 26 | 7 | 2 | 15 | 14 | 75 |
|
43.28% |
26.92% |
71.43% |
Team Rebs: 0 |
|
Team TO: 0 |
UP
|
FIELD GOALS |
REBOUNDS |
|
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Magi Sison, C | 29 | 4-10 | 0-0 | 2-2 | 5 | 9 | 14 | 0 | 0 | 1 | 2 | 0 | 10 |
| Woody Co, SF | 35 | 6-14 | 0-5 | 1-4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 13 |
| Martin Reyes, GF | 32 | 5-14 | 5-12 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 15 |
| Alvin Padilla, GF | 23 | 2-4 | 1-3 | 1-1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 6 |
| Miguel Reyes, PG | 21 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 5 | 0 |
| MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Michael Silungan, GF | 23 | 3-9 | 2-5 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 11 |
| Joshua Saret, G | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dionisio Hipolito, SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mark Juruena, PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francis Maniego, SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carlo Gomez, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Anton Manuel, G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| | 22-62 | 8-29 | 7-11 | 9 | 28 | 37 | 16 | 3 | 3 | 20 | 19 | 59 |
|
35.48% |
27.59% |
63.64% |
Team Rebs: 2 |
|
Team TO: 2 |
Comments