The PBA Mythical 5 - 2008 KFC PBA Philippine Cup kicked-off last October 2008. More than 24,000 teams battled it out to be on top. After 4 exciting months and 118 PBA games, these are the teams who made it to the Top 10.
| Rank | Team Name | GM | Fantasy Points | Prize |
|---|---|---|---|---|
| 1 | Magic5 | John Paxon | 6234.5 | Philips DVD Player |
| 2 | rouge | ninehouserock | 6092.0 | Philips MP3 Player |
| 3 | Darkstar | Dark Star | 6015.0 | Philips MP3 Player |
| 4 | Batang GIN | jezer16 | 6013.0 | Philips MP3 Player |
| 5 | Taguig Globaltrotters | bullseye | 5960.0 | Philips MP3 Player |
| 6 | DNP-Coach's Decision | DNP-Coach's Decision | 5922.0 | Nike Lanyard + Nike Wristband |
| 7 | x2pher | banyang | 5895.5 | Nike Lanyard + Nike Wristband |
| 8 | team_master | -mAsteR- | 5847.0 | Nike Lanyard + Nike Wristband |
| 9 | Audition | Wafreak01 | 5837.5 | Nike Lanyard + Nike Wristband |
| 10 | PALKU PALS | PALKU | 5815.5 | Nike Lanyard + Nike Wristband |
All winners will also receive a BTV Shirt.
Congratulations and thank you for playing!
Best of luck in the on-going PBA Mythical 5 - 2009 Motolite PBA Fiesta Conference!
Winners were already notified and majority have already claimed their prizes. To those who still haven't claimed their prizes, please respond to our email.
