@jamatz
ano bang pkialam mo huh...knyang knyang trip lng yan bkit pti pnpost ko pnpnkialamanan mo...kung gus2 mo pang mbhay umaus ka....nla2gay ko lng nman ang mga dpat nyong mlman...hndi yung tamang huLa kayo...
Talk 'N Text Tropang Texters |
| Player | Pos | Salary | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Daniels, Shawn | F C | P 350,000 | 26 | 35.7 | 12.9 | 13.4 | 2.1 | 1.8 | 2.0 | 1.6 | 46.7 | 1,214.5 |
| Alapag, Jimmy | G | P 295,000 | 26 | 32.0 | 12.8 | 2.5 | 7.8 | 0.5 | 0.0 | 1.9 | 33.4 | 869.5 |
| De Ocampo, Ranidel | F C | P 200,000 | 26 | 29.9 | 15.1 | 6.3 | 1.9 | 0.5 | 0.2 | 1.7 | 30.2 | 785.5 |
| Williams, Kelly | F | P 325,000 | 25 | 30.3 | 11.2 | 7.6 | 1.2 | 0.9 | 0.6 | 1.8 | 28.8 | 719.0 |
| Cardona, Mark | G F | P 225,000 | 25 | 28.9 | 15.0 | 3.1 | 2.7 | 0.8 | 0.2 | 3.1 | 27.7 | 691.5 |
| Carey, Harvey | F | P 255,000 | 26 | 25.4 | 10.3 | 7.3 | 1.6 | 0.2 | 0.2 | 1.6 | 25.6 | 665.5 |
| Reyes, Ryan | G | P 195,000 | 22 | 26.2 | 10.0 | 4.5 | 3.7 | 1.2 | 0.1 | 2.0 | 27.4 | 603.0 |
| Castro, Jason | G | P 235,000 | 26 | 23.2 | 8.5 | 3.4 | 3.4 | 0.3 | 0.1 | 1.9 | 21.4 | 555.5 |
| Dillinger, Jared | G F | P 255,000 | 26 | 17.3 | 5.5 | 3.1 | 1.5 | 0.7 | 0.2 | 1.2 | 15.2 | 394.0 |
| Yee, Mark | G F | P 145,000 | 23 | 10.8 | 4.0 | 1.3 | 0.3 | 0.2 | 0.2 | 0.7 | 7.6 | 174.5 |
| Quiñahan, JR | C | P 220,000 | 17 | 7.1 | 2.1 | 1.8 | 0.1 | 0.1 | 0.2 | 0.5 | 5.4 | 92.0 |
| Aban, Aaron | G F | P 135,000 | 15 | 6.9 | 2.3 | 0.7 | 0.1 | 0.0 | 0.1 | 0.4 | 3.8 | 57.0 |
| Waters, Charles | F | P 125,000 | 5 | 3.2 | 0.8 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 4.3 | 21.5 |
| Lao, Gilbert | F C | P 100,000 | 2 | 13.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.3 | 4.5 |
| De Guzman, Jonathan | G | P 75,000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Daroya, Orlando | F | P 75,000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Current Import
| Date | Time | Match-Up | Box Score |
|---|---|---|---|
| Mar 21, 2010 | 6:30 PM | Talk 'N Text vs Ginebra | L 90 - 97 |
| Mar 26, 2010 | 5:00 PM | Rain or Shine vs Talk 'N Text | W 96 - 99 |
| Mar 31, 2010 | 7:30 PM | San Miguel vs Talk 'N Text | L 112 - 106 |
| Apr 7, 2010 | 5:00 PM | Talk 'N Text vs Alaska | W 100 - 92 |
| Apr 11, 2010 | 4:00 PM | Talk 'N Text vs Sta. Lucia | W 102 - 89 |
| Apr 16, 2010 | 7:30 PM | Barako vs Talk 'N Text | W 85 - 95 |
| Apr 21, 2010 | 7:30 PM | Coca-Cola vs Talk 'N Text | W 91 - 115 |
| May 1, 2010 | 7:30 PM | Talk 'N Text vs Air21 | W 120 - 115 |
| May 14, 2010 | 5:00 PM | Talk 'N Text vs Coca-Cola | W 103 - 93 |
| May 19, 2010 | 7:30 PM | B-MEG vs Talk 'N Text | W 89 - 114 |
| May 23, 2010 | 6:30 PM | Sta. Lucia vs Talk 'N Text | W 78 - 92 |
| May 28, 2010 | 5:00 PM | Talk 'N Text vs Air21 | W 126 - 100 |
| Jun 2, 2010 | 5:00 PM | Talk 'N Text vs Rain or Shine | W 104 - 85 |
| Jun 5, 2010 | 5:00 PM | Ginebra vs Talk 'N Text | W 84 - 92 |
| Jun 9, 2010 | 7:30 PM | Talk 'N Text vs Alaska | W 76 - 75 |
| Jun 12, 2010 | 5:00 PM | San Miguel vs Talk 'N Text | W 82 - 85 |
| Jun 19, 2010 | 5:00 PM | Talk 'N Text vs B-MEG | L 87 - 88 |
| Jun 23, 2010 | 5:00 PM | Barako vs Talk 'N Text | W 101 - 112 |
| Jul 21, 2010 | 7:30 PM | Alaska vs Talk 'N Text | L 104 - 88 |
| Jul 23, 2010 | 5:00 PM | Talk 'N Text vs Alaska | W 100 - 94 |
| Jul 25, 2010 | 6:30 PM | Alaska vs Talk 'N Text | L 90 - 86 |
| Jul 28, 2010 | 5:00 PM | Talk 'N Text vs Alaska | W 83 - 62 |
| Jul 30, 2010 | 7:30 PM | Alaska vs Talk 'N Text | W 81 - 82 |
| Aug 1, 2010 | 4:00 PM | Talk 'N Text vs Alaska | L 83 - 94 |
| Aug 4, 2010 | 7:00 PM | Alaska vs Talk 'N Text | L 90 - 81 |
| Aug 6, 2010 | 5:00 PM | Talk 'N Text vs B-MEG | W 113 - 95 |
Sep 4 2010, 10:43 AM
oo bnsa ko yan mlmang...^^
pnost ko lang ksi pra hndi nman kyo nagta2lo talo...
hula kyo ng huLa bkit kamg ank nyo ba si madam auring...^^