@ DangeRzZzSign
kamusta ka na? buhay ka pa?
Sta. Lucia Realtors |
| Player | Pos | Salary | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Johnson, Anthony | G F | P 370,000 | 19 | 44.4 | 29.2 | 13.4 | 2.6 | 0.9 | 1.4 | 4.2 | 60.1 | 1,142.0 |
| Urbiztondo, Joshua | G | P 225,000 | 18 | 20.4 | 6.2 | 2.5 | 2.4 | 0.9 | 0.0 | 1.3 | 17.2 | 309.0 |
| Espinas, Gabby | F C | P 165,000 | 19 | 17.7 | 5.8 | 4.3 | 0.7 | 0.3 | 0.5 | 1.2 | 15.7 | 298.5 |
| Peek, Ali | F C | P 320,000 | 13 | 21.1 | 7.9 | 5.8 | 0.4 | 0.4 | 0.7 | 1.2 | 20.2 | 262.0 |
| Aljamal, Yousif | F | P 210,000 | 18 | 16.8 | 7.6 | 3.2 | 0.4 | 0.4 | 0.2 | 0.7 | 14.5 | 260.5 |
| Omolon, Nelbert | F | P 245,000 | 19 | 16.3 | 3.5 | 2.4 | 0.4 | 0.6 | 0.4 | 0.8 | 10.3 | 196.0 |
| Ross, Christopher | G | P 275,000 | 19 | 11.9 | 2.4 | 1.6 | 1.6 | 0.7 | 0.1 | 1.1 | 10.1 | 192.5 |
| Escobal, Pong | G | P 235,000 | 12 | 22.2 | 7.3 | 2.3 | 2.1 | 0.3 | 0.0 | 1.2 | 15.6 | 187.5 |
| Custodio, Bonbon | G | P 165,000 | 16 | 15.3 | 4.4 | 1.2 | 1.5 | 0.5 | 0.2 | 1.3 | 10.9 | 174.0 |
| Menor, Rogemar | G F | P 235,000 | 17 | 15.8 | 4.1 | 1.7 | 1.2 | 0.3 | 0.1 | 1.6 | 10.2 | 173.0 |
| Aquino, Marlou | C | P 155,000 | 15 | 15.1 | 3.5 | 1.8 | 0.5 | 0.1 | 0.3 | 1.1 | 8.3 | 124.5 |
| Belasco, Nic | F C | P 175,000 | 12 | 16.1 | 1.8 | 3.8 | 0.4 | 0.3 | 0.3 | 0.7 | 9.7 | 116.0 |
| Misolas, Jason | F | P 195,000 | 16 | 10.2 | 2.0 | 1.8 | 0.5 | 0.3 | 0.2 | 0.4 | 6.7 | 107.5 |
| Daa, Dennis | F | P 190,000 | 9 | 13.0 | 3.9 | 2.9 | 0.4 | 0.2 | 0.0 | 0.4 | 9.7 | 87.0 |
| Belano, Felix | G | P 140,000 | 10 | 9.3 | 1.8 | 1.1 | 0.9 | 0.2 | 0.0 | 0.8 | 5.8 | 57.5 |
| Gregorio, Kelvin | G | P 75,000 | 1 | 11.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Pacana, Chris | G | P 100,000 | 3 | 4.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 3.5 |
| Larong, Ardy | G | P 75,000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Benitez, Mark | F | P 75,000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaime, Chito | F | P 75,000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
* Current Import
| Date | Time | Match-Up | Box Score |
|---|---|---|---|
| Mar 21, 2010 | 4:00 PM | Sta. Lucia vs Barako | L 93 - 97 |
| Mar 26, 2010 | 7:30 PM | Ginebra vs Sta. Lucia | W 72 - 86 |
| Mar 28, 2010 | 6:30 PM | Sta. Lucia vs Rain or Shine | L 77 - 84 |
| Apr 7, 2010 | 7:30 PM | Sta. Lucia vs B-MEG | L 79 - 86 |
| Apr 11, 2010 | 4:00 PM | Talk 'N Text vs Sta. Lucia | L 102 - 89 |
| Apr 18, 2010 | 4:00 PM | Air21 vs Sta. Lucia | W 98 - 106 |
| May 1, 2010 | 5:00 PM | Sta. Lucia vs Coca-Cola | W 108 - 94 |
| May 7, 2010 | 7:30 PM | San Miguel vs Sta. Lucia | L 93 - 74 |
| May 12, 2010 | 7:30 PM | Sta. Lucia vs Alaska | W 91 - 87 |
| May 16, 2010 | 4:00 PM | Ginebra vs Sta. Lucia | L 102 - 85 |
| May 23, 2010 | 6:30 PM | Sta. Lucia vs Talk 'N Text | L 78 - 92 |
| May 29, 2010 | 5:00 PM | San Miguel vs Sta. Lucia | L 91 - 84 |
| Jun 2, 2010 | 7:30 PM | Sta. Lucia vs B-MEG | L 66 - 73 |
| Jun 6, 2010 | 4:00 PM | Rain or Shine vs Sta. Lucia | L 91 - 81 |
| Jun 13, 2010 | 4:00 PM | Sta. Lucia vs Barako | L 100 - 103 |
| Jun 18, 2010 | 5:00 PM | Air21 vs Sta. Lucia | W 91 - 113 |
| Jun 20, 2010 | 4:00 PM | Sta. Lucia vs Alaska | L 95 - 103 |
| Jun 25, 2010 | 7:30 PM | Coca-Cola vs Sta. Lucia | L 87 - 76 |
| Jul 4, 2010 | 4:00 PM | Coca-Cola vs Sta. Lucia | L 100 - 84 |
Sep 3 2010, 10:52 PM