|
San Miguel Beermen |
| Player | Pos | Salary | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos, Arwind | F | P 290,000 | 24 | 32.0 | 17.6 | 10.1 | 1.4 | 1.1 | 1.3 | 2.3 | 41.7 | 1,000.5 |
| Hontiveros, Dondon | G F | P 300,000 | 25 | 29.6 | 13.4 | 4.6 | 2.0 | 0.7 | 0.5 | 2.1 | 27.3 | 683.0 |
| Villanueva, Jonas | G | P 280,000 | 25 | 24.9 | 8.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 26.6 | 666.0 |
| Cortez, Mike | G | P 275,000 | 25 | 23.0 | 10.0 | 3.2 | 3.1 | 1.0 | 0.3 | 1.8 | 24.3 | 608.5 |
| Peña, Dorian | C | P 135,000 | 23 | 20.2 | 6.4 | 7.8 | 0.6 | 0.3 | 0.4 | 1.8 | 21.1 | 485.5 |
| Miranda, Dennis | G | P 305,000 | 25 | 19.6 | 7.9 | 2.4 | 2.6 | 0.4 | 0.0 | 1.8 | 17.7 | 443.5 |
| Pennisi, Mick | C | P 150,000 | 23 | 21.8 | 5.8 | 4.7 | 1.0 | 0.3 | 0.7 | 1.1 | 17.2 | 396.5 |
| Washington, Jay | F | P 255,000 | 11 | 27.5 | 12.1 | 6.3 | 1.9 | 1.1 | 0.4 | 2.2 | 29.0 | 318.5 |
| Tugade, Lordy | G F | P 105,000 | 18 | 20.5 | 8.4 | 3.1 | 0.7 | 0.4 | 0.0 | 1.3 | 15.4 | 277.5 |
| Seigle, Danny | F | P 130,000 | 14 | 17.0 | 8.4 | 3.8 | 0.6 | 0.1 | 0.5 | 1.3 | 16.8 | 235.5 |
| Racela, Olsen | G | P 185,000 | 24 | 12.5 | 3.5 | 0.9 | 1.4 | 0.8 | 0.0 | 0.8 | 9.6 | 230.0 |
| Custodio, Bonbon | G | P 100,000 | 17 | 16.3 | 4.0 | 1.9 | 2.1 | 0.6 | 0.0 | 1.5 | 12.7 | 215.5 |
| Ildefonso, Danny | F | P 165,000 | 9 | 18.8 | 9.6 | 3.3 | 0.8 | 0.3 | 0.4 | 1.4 | 18.1 | 162.5 |
| Eman, Samigue | C | P 155,000 | 15 | 8.3 | 2.1 | 2.8 | 0.1 | 0.3 | 0.5 | 1.3 | 8.5 | 127.0 |
| Holper, Mike | C | P 230,000 | 8 | 11.8 | 1.3 | 3.4 | 0.6 | 0.5 | 0.6 | 0.6 | 10.4 | 83.0 |
| Calaguio, Chris | G | P 75,000 | 6 | 2.5 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 1.3 | 8.0 |
| Date | Time | Match-Up | Box Score |
|---|---|---|---|
| Oct 14, 2009 | 7:30 PM | San Miguel vs Ginebra | L 86 - 98 |
| Oct 17, 2009 | 5:00 PM | Alaska vs San Miguel | L 85 - 74 |
| Oct 21, 2009 | 7:30 PM | San Miguel vs Burger King | W 117 - 99 |
| Oct 28, 2009 | 7:30 PM | Talk 'N Text vs San Miguel | W 90 - 100 |
| Nov 4, 2009 | 5:00 PM | Rain or Shine vs San Miguel | W 77 - 93 |
| Nov 7, 2009 | 5:00 PM | San Miguel vs Sta. Lucia | W 88 - 69 |
| Nov 11, 2009 | 7:30 PM | Purefoods vs San Miguel | W 76 - 92 |
| Nov 15, 2009 | 4:00 PM | Barako Bull vs San Miguel | W 89 - 104 |
| Nov 21, 2009 | 5:00 PM | San Miguel vs Coca-Cola | W 107 - 84 |
| Nov 29, 2009 | 4:00 PM | San Miguel vs Burger King | W 100 - 85 |
| Dec 4, 2009 | 7:30 PM | Sta. Lucia vs San Miguel | W 94 - 110 |
| Dec 9, 2009 | 7:30 PM | San Miguel vs Alaska | L 116 - 122 |
| Dec 13, 2009 | 6:30 PM | San Miguel vs Purefoods | W 87 - 80 |
| Dec 18, 2009 | 6:30 PM | San Miguel vs Rain or Shine | W 104 - 90 |
| Dec 20, 2009 | 6:30 PM | Ginebra vs San Miguel | W 86 - 91 |
| Jan 8, 2010 | 5:00 PM | Barako Bull vs San Miguel | W 85 - 94 |
| Jan 13, 2010 | 5:00 PM | San Miguel vs Coca-Cola | L 107 - 118 |
| Jan 16, 2010 | 5:00 PM | San Miguel vs Talk 'N Text | L 91 - 93 |
| Feb 10, 2010 | 7:30 PM | Purefoods vs San Miguel | W 83 - 99 |
| Feb 12, 2010 | 5:00 PM | San Miguel vs Purefoods | L 84 - 103 |
| Feb 14, 2010 | 4:30 PM | Purefoods vs San Miguel | W 76 - 88 |
| Feb 17, 2010 | 5:00 PM | San Miguel vs Purefoods | L 84 - 97 |
| Feb 19, 2010 | 7:00 PM | Purefoods vs San Miguel | L 94 - 82 |
| Feb 21, 2010 | 6:00 PM | San Miguel vs Purefoods | L 78 - 87 |
| Feb 24, 2010 | 5:00 PM | Ginebra vs San Miguel | W 88 - 95 |
|
Posted by Slifer
on Mar 11 2010, 11:50 PM
YANCY TO GINEBRA, CABAGNOT TO SMB, AIR21 NETS CORTEZ, ALVAREZ & KRAMER http://www.pbaddicts.net/ news-discussions-f14/yanc y-to-ginebra-cabagnot-to- smb-air21-nets-cortez-alv arez-kramer-t4367.htm#425 37 |
|
Posted by Slifer
on Mar 11 2010, 11:45 PM
Ahmf... Bye bye Cool Cat Mike Cortez... Galingan mu sa Air 21 ha,.. Hello Alex Cabagnot... Galingan mu... Nsa bakod k n ng SMB... |
|
Posted by ecoli
on Mar 11 2010, 11:28 PM
@ archelaus dapat pati ikaw isama mo sarili mo sa dami ng mga trade na pinagsasabi mo simula noon elims wala naman ngkatotoo my pa "CONFIRMED CONFIRMED" ka pang pinagsasabi. VOCAL POINT? FOCAL POINT UN HA hahaha... english english ka pa sa comment section ng smb mali mali naman ayaw na lang mgtagalog sabog na sipon sa ilong mo makapgenglish lang haha |
|
Posted by archelaus
on Mar 11 2010, 10:58 PM
ATTENTION Ang Mga Taong ito ay dna dpat patulan pag mag comment d2 kc.Syang lng oras ninyo. crashnburn SMBweaklings The 2 are subject for suspension dahil sa mga spams and foul language.Please report any violation. Thanks and keep on posting!!! |
|
Posted by hanginngbola
on Mar 11 2010, 03:45 PM
lahat naman sumasahod, bakit lahat di pinaglaro nun 1st confe? sayang si tugade |