Barangay Ginebra Kings



Team Roster
Player Pos Salary GP MPG PPG RPG APG SPG BPG TPG FPPG TFP
Miller, Willie G P 295,000 23 26.0 11.1 3.8 3.7 0.7 0.2 2.3 26.2 603.0
Cortez, Mike G P 205,000 24 23.8 8.7 3.5 3.6 0.9 0.2 1.8 23.9 573.0
Helterbrand, Jayjay G P 195,000 24 28.2 7.5 2.6 4.3 1.0 0.2 2.1 23.0 552.5
Caguioa, Mark G P 300,000 22 24.8 12.8 2.9 1.7 0.7 0.0 2.2 22.4 492.0
Hatfield, Rudy F P 205,000 21 21.7 7.0 7.7 0.8 0.8 0.2 1.2 22.6 474.0
Tubid, Ronald G F P 210,000 23 23.8 9.3 4.0 1.4 0.5 0.2 1.1 19.9 457.0
Menk, Eric F C P 255,000 18 24.4 10.4 6.2 1.7 0.3 0.2 2.0 24.4 439.0
** Ambres, Mildon C P 315,000 8 35.0 20.0 15.3 1.5 0.4 0.6 3.3 48.4 387.0
* Daniels, Christopher F P 310,000 6 33.5 16.2 14.0 2.5 2.2 1.7 2.3 51.8 310.5
Villanueva, Enrico C P 220,000 22 15.8 5.1 4.1 0.7 0.2 0.3 0.9 14.0 308.5
** Storey, Awvee G F P 330,000 5 34.8 24.0 17.6 2.0 0.2 0.8 3.6 56.9 284.5
** Brown, Denham F P 335,000 5 36.8 19.4 14.2 4.2 0.8 0.0 4.6 51.1 255.5
De Ocampo, Yancy C P 205,000 21 12.0 3.8 3.1 0.5 0.1 0.2 1.0 10.5 220.0
Intal, JC F P 210,000 13 14.8 6.7 2.6 0.7 0.8 0.4 0.8 15.1 196.0
Wilson, Willy F P 180,000 18 13.6 3.6 3.4 0.6 0.1 0.1 0.3 10.4 186.5
Cruz, Celino G P 120,000 18 13.1 2.5 0.9 1.1 0.4 0.0 0.8 7.1 128.0
Salvacion, Sunday F P 130,000 10 12.4 5.3 2.0 0.3 0.3 0.0 0.4 9.7 96.5
Ferriols, John F P 110,000 4 5.5 1.0 0.5 0.5 0.0 0.3 0.3 3.4 13.5
Valenzuela, Junthy F P 100,000 1 2.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 2.0

* Current Import
** Former Import



Game Schedule
Date Time Match-Up Box Score
Mar 21, 2010 6:30 PM Talk 'N Text vs Ginebra W 90 - 97
Mar 26, 2010 7:30 PM Ginebra vs Sta. Lucia L 72 - 86
Apr 4, 2010 6:30 PM Coca-Cola vs Ginebra W 91 - 98
Apr 10, 2010 5:00 PM Ginebra vs Rain or Shine W 100 - 98
Apr 18, 2010 6:30 PM Ginebra vs San Miguel L 94 - 102
Apr 30, 2010 7:30 PM Ginebra vs Alaska L 81 - 86
May 5, 2010 5:00 PM Air21 vs Ginebra W 100 - 101
May 9, 2010 6:30 PM B-MEG vs Ginebra L 95 - 82
May 12, 2010 5:00 PM Ginebra vs Barako W 93 - 90
May 16, 2010 4:00 PM Ginebra vs Sta. Lucia W 102 - 85
May 22, 2010 5:00 PM Alaska vs Ginebra W 93 - 105
May 26, 2010 7:30 PM Ginebra vs San Miguel W 104 - 90
May 30, 2010 6:30 PM Rain or Shine vs Ginebra L 84 - 83
Jun 5, 2010 5:00 PM Ginebra vs Talk 'N Text L 84 - 92
Jun 9, 2010 5:00 PM Barako vs Ginebra W 86 - 107
Jun 13, 2010 6:30 PM Coca-Cola vs Ginebra L 96 - 95
Jun 20, 2010 6:30 PM Ginebra vs Air21 L 97 - 98
Jun 23, 2010 7:30 PM B-MEG vs Ginebra L 101 - 83
Jul 2, 2010 5:00 PM Ginebra vs Rain or Shine W 115 - 88
Jul 9, 2010 7:30 PM Ginebra vs Alaska L 72 - 76
Jul 11, 2010 4:00 PM Alaska vs Ginebra L 84 - 82
Jul 14, 2010 7:30 PM Ginebra vs Alaska W 91 - 87
Jul 16, 2010 5:00 PM Alaska vs Ginebra W 90 - 94
Jul 18, 2010 6:30 PM Ginebra vs Alaska L 91 - 93


Comments

pu
Sep 4 2010, 10:50 AM
cnu po coach ng gin?
Teejay
Sep 3 2010, 11:24 PM
@soprince:

aus sa shocker mu ah!
kalokohan galing ng source mu manila bulletin ka pa wla naman!!!
for more updates about pba offseason movements,
visit the ff. sites:
www.gmanews.tv
www.pba-online.net
www.mb.com.ph
hmmp
Sep 3 2010, 07:37 PM
billy mamaril . jc intal . w.miller . helterbrand .cortez,de ocampo , villanueva , w,wilson,caguioa,tubid,hatfield,menk, wilson j . aquino . labagala ! yn pa din mga players ng bgk ..
hmmp
Sep 3 2010, 07:35 PM
painters released guards Celino Cruz and Junthy Valenzuela to free agency and traded small forward Sunday Salvacion to Barako Energy Coffee Masters.
hmmp
Sep 3 2010, 07:34 PM
* - tu pa ! - *

First game of the PBA's 36th Season will be Brgy. Ginebra Kings pitting against debutant Meralco Bolts.
To start their rebuilding for the PBA's 36th season they drafted 2009 NCAA season MVP John Wilson from Jose Rizal University and 2009 NCAA Finals MVP Jimbo Aquino from San Sebastian College in the first round and University of the East's Robert Labagala in the second round of the 2010 PBA Draft. They released forwards Paolo Bugia and John Ferriols to the Rain or Shine Elasto

View all 5368 comments