Air21 Express



Team Roster
Player Pos Salary GP MPG PPG RPG APG SPG BPG TPG FPPG TFP
Buenafe, Ronjay G P 235,000 19 26.2 12.7 2.4 1.9 0.9 0.0 2.1 22.4 425.0
Belga, Beau F C P 210,000 19 21.3 6.7 6.8 0.8 0.6 0.5 1.3 21.4 406.5
* Hickerson, Leroy F P 350,000 6 38.2 32.8 14.2 4.8 0.8 0.7 3.0 67.5 405.0
** Larry, Reggie F P 325,000 7 40.4 22.6 14.1 2.6 1.1 1.0 4.3 54.3 380.0
Najorda, Leo F P 220,000 19 20.8 10.5 2.9 1.4 0.4 0.1 1.1 18.7 355.0
Matias, Ronnie F P 120,000 19 19.3 6.4 3.7 1.3 0.4 0.4 1.3 16.6 314.5
Ritualo, Ren Ren G F P 80,000 19 19.8 8.0 1.4 0.9 0.3 0.1 1.0 12.8 243.5
Kramer, Douglas F P 165,000 16 13.8 6.0 5.0 0.2 0.1 0.3 0.6 14.8 237.0
Sharma, Carlo F C P 170,000 19 14.9 6.0 3.3 0.2 0.2 0.2 0.7 12.3 234.0
Alvarez, Rich F P 225,000 19 15.8 3.2 2.5 1.1 0.3 0.2 0.7 10.4 198.0
** Young, Keena F P 325,000 4 38.8 18.8 14.3 3.5 0.3 0.5 3.8 49.0 196.0
Arboleda, Wynne G P 115,000 9 23.4 8.1 2.7 2.8 1.2 0.1 0.9 21.0 189.0
Williams, Ramsey G P 180,000 14 12.8 2.4 2.0 2.8 0.2 0.1 1.1 11.7 164.0
Billones, Egay G P 210,000 15 11.9 3.9 1.1 1.5 0.3 0.0 0.8 9.2 138.0
Gonzales, Wesley F P 120,000 16 13.5 4.1 1.7 0.4 0.4 0.1 1.0 8.6 138.0
Mamaril, Billy F C P 190,000 8 17.8 4.5 5.3 0.5 0.5 0.5 0.9 15.9 127.0
** Forte, Jason F P 340,000 2 43.5 23.0 16.5 3.0 0.5 0.5 2.5 56.3 112.5
Yee, Richard F P 280,000 12 7.8 1.5 2.5 0.6 0.0 0.0 1.3 6.4 77.0
Rodriguez, Erick F P 140,000 10 7.1 1.8 1.1 0.0 0.0 0.0 0.9 3.5 34.5

* Current Import
** Former Import



Game Schedule
Date Time Match-Up Box Score
Mar 24, 2010 7:30 PM Air21 vs San Miguel L 87 - 92
Mar 28, 2010 4:00 PM Barako vs Air21 W 108 - 113
Mar 31, 2010 5:00 PM Air21 vs Coca-Cola L 96 - 100
Apr 9, 2010 7:30 PM B-MEG vs Air21 L 92 - 75
Apr 14, 2010 7:30 PM Alaska vs Air21 L 105 - 95
Apr 18, 2010 4:00 PM Air21 vs Sta. Lucia L 98 - 106
May 1, 2010 7:30 PM Talk 'N Text vs Air21 L 120 - 115
May 5, 2010 5:00 PM Air21 vs Ginebra L 100 - 101
May 9, 2010 4:00 PM Rain or Shine vs Air21 L 106 - 102
May 15, 2010 5:00 PM Air21 vs B-MEG L 71 - 83
May 21, 2010 7:30 PM San Miguel vs Air21 L 106 - 100
May 26, 2010 5:00 PM Air21 vs Barako W 99 - 98
May 28, 2010 5:00 PM Talk 'N Text vs Air21 L 126 - 100
Jun 4, 2010 7:30 PM Air21 vs Coca-Cola W 104 - 102
Jun 11, 2010 5:00 PM Alaska vs Air21 L 98 - 94
Jun 18, 2010 5:00 PM Air21 vs Sta. Lucia L 91 - 113
Jun 20, 2010 6:30 PM Ginebra vs Air21 W 97 - 98
Jun 25, 2010 5:00 PM Air21 vs Rain or Shine L 111 - 113
Jul 4, 2010 6:30 PM Rain or Shine vs Air21 L 92 - 89


Comments

the13thgame
Aug 31 2010, 11:30 AM
what a pitiful team Air21 is.does anyone expect this team to be one of the future competitor?not in a year,not even in 2 or 3 or 4 years.they have a reputation,a sick one.this rookies will be traded sooner than later.even if rabeh and nonoy does play,say a season or two,i doubt any of them would win ROY next season,simply because their team s*cks a lot.having the top 3 picks is no reason to be proud,considering the players they let go.karma is a b*tch and this team knows it firsthand.money talks
dxdenn
Aug 31 2010, 10:37 AM
The problem is, may conflict between Rabeh & Baclao during their ateneo days, nagsuntukan pa nga raw yan. Taking this into consideration siguradong masama loob ni Rabeh nyan. Air21 should have learned from their mistake with Aguilar, kaya nagkaganun si Aguilar ay ng ipahiya sya ni Yeng during the national team's game, this time si Rabeh naman, sabagay air21 yan, what else is new? He might be headed to the trading block.
1aryz1
Aug 31 2010, 01:27 AM
@dxdenn:
can't blame Air21 for that. Ung Aguilar case na un last year ay "sampal" sa kanila. Not necessarily mean played w/ players feelings, its a fact na mataas ang confidence ng Air21 kay Al Hussaini. He doesnt need to be the #1 draft pick to prove na magaling cya.
scratch
Aug 31 2010, 01:04 AM
nice move! gaganda ng mga ginawa nyu, ngaun ko lng naisip kung bkt ang daming nyung binitawan n player n magagaling. gudjob!
dxdenn
Aug 30 2010, 08:30 AM
Air21 is so confident that Rabeh will not do an Aguilar move that they made him #2. Sensible yet risky move, this will take the pressure of being no. 1 pick on Rabeh but as expected, he felt insulted. Having Sharma in the team might be their saving grace on not having Rabeh doing a 180 on them. Management decision daw... stupid move, they should have stuck with the norm so as not to disrupt the flow and they should not have played with the player's feelings.

View all 2051 comments