![]() |
Name | Jonas Villanueva |
| Position | G | |
| Salary | P 280,000* | |
| Team | San Miguel |
| GP | PTS | FGM-A | FG% | 3PM-A | 3PT% | FTM-A | FT% | REB | AST | STL | BLK | TO | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 199 | 75-169 | 44.38 | 20-64 | 31.25 | 29-41 | 70.73 | 101 | 124 | 26 | 1 | 51 | 666.0 |
| GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | |
|---|---|---|---|---|---|---|---|---|---|
| Conference | 25 | 24.9 | 8.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 26.6 |
| Last 7 Days | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 Days | 3 | 26.3 | 4.7 | 4.7 | 6.0 | 0.7 | 0.0 | 2.0 | 25.3 |
| 34th Fiesta Cup | 27 | 26.1 | 10.5 | 4.3 | 4.5 | 1.1 | 0.2 | 2.0 | 29.1 |
| Opponent | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG |
|---|---|---|---|---|---|---|---|---|---|
| Alaska | 2 | 28.0 | 12.0 | 4.0 | 5.5 | 1.0 | 0.0 | 2.0 | 31.5 |
| Barako Bull | 2 | 25.5 | 5.5 | 6.0 | 10.5 | 1.5 | 0.5 | 0.5 | 40.5 |
| Burger King | 2 | 30.0 | 10.5 | 4.5 | 5.5 | 2.0 | 0.0 | 3.0 | 33.3 |
| Coca-Cola | 2 | 22.5 | 9.0 | 5.0 | 3.5 | 1.0 | 0.0 | 1.5 | 26.0 |
| Ginebra | 3 | 27.3 | 11.3 | 6.0 | 5.0 | 1.0 | 0.0 | 2.3 | 32.8 |
| Purefoods | 8 | 26.8 | 6.8 | 3.6 | 5.1 | 0.9 | 0.0 | 2.8 | 24.6 |
| Rain or Shine | 2 | 20.5 | 4.5 | 3.0 | 4.0 | 1.5 | 0.0 | 0.5 | 20.8 |
| Sta. Lucia | 2 | 21.0 | 8.0 | 3.5 | 4.0 | 0.5 | 0.0 | 1.5 | 22.5 |
| Talk 'N Text | 2 | 16.0 | 6.0 | 1.0 | 1.0 | 0.5 | 0.0 | 2.0 | 10.8 |
|
Posted by phenylhydrazine
on Feb 13 2010, 10:18 AM
goodluck na lang...kaya nyu yan... |
|
Posted by ms1808
on Feb 13 2010, 06:19 AM
purefoodschild :: im a fan of PF!! . nag cheer lan acoh sa SMB dahil qalaban nla ang BGK dat day .. nman!! pki check poh ang date at time wen ako nag comment!!!.. |
|
Posted by purefoodschild
on Feb 13 2010, 03:34 AM
to ms1808, nakakaamoy ako ng ka*****an mula sau ah. |
|
Posted by dreal
on Dec 27 2009, 06:47 PM
@ADMIN ano ba yan? bakit kulang ang total fantasy points ng HOOP WARZ LEAUGE? dapat 54,551.5 na hindi 53,722.5.. bakit may dagdag bawas dito? |
|
Posted by moragz'18
on Dec 27 2009, 06:14 PM
ang galing mo tol idol kita sana ikaw parin ang MVP of a san miguel beermen ASTIG....na TEAM |