Name Jimmy Alapag
Position G
Salary P 295,000*
Team Talk 'N Text
Player Statistics | Game Log | Salary History

Player Totals - Conference
GP PTS FGM-A FG% 3PM-A 3PT% FTM-A FT% REB AST STL BLK TO TFP
26 332 101-268 37.69 62-177 35.03 68-80 85.00 64 202 14 1 50 869.5


Player Averages
GP MPG PPG RPG APG SPG BPG TPG FPPG
Conference 26 32.0 12.8 2.5 7.8 0.5 0.0 1.9 33.4
Last 7 Days 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 14 Days 1 23.0 5.0 3.0 8.0 0.0 0.0 1.0 25.5
34th Fiesta Cup 15 30.6 14.3 4.5 6.3 0.7 0.0 1.8 35.3


Player Averages By Opponent
Opponent GP MPG PPG RPG APG SPG BPG TPG FPPG
Air21 2 30.5 14.0 3.5 10.0 1.0 0.0 2.0 41.8
Alaska 9 35.1 13.6 2.4 8.2 0.6 0.0 2.1 35.1
B-MEG 3 29.3 10.3 2.3 6.7 0.7 0.3 1.3 29.7
Barako 2 22.0 3.5 2.0 6.5 0.5 0.0 2.0 20.8
Coca-Cola 2 35.0 19.0 1.5 8.5 0.5 0.0 1.5 39.5
Ginebra 2 31.0 14.5 3.0 6.5 0.5 0.0 2.0 33.3
Rain or Shine 2 29.5 12.0 2.0 7.0 0.5 0.0 1.0 30.3
San Miguel 2 31.0 16.0 1.5 5.0 0.5 0.0 2.5 29.5
Sta. Lucia 2 35.0 10.5 4.0 10.5 0.0 0.0 2.5 37.5


Comments

PeaCe Aug 1 2010, 07:43 PM
NICE GAME JIMMY!!!
SAYANG LANG NATALO TAYO!!
BAWI NA LANG TAYO NEXT GAME!

GUD LUCK!
punkcoustic Jul 27 2010, 06:33 AM
buti nlng kinuha ko to sa roster ko :)
milya03 Jul 26 2010, 11:24 AM
sayang talo. nice game tho.
goodluck next game.
nano Jul 23 2010, 07:20 PM
nice game!!!!
nvrgiveup Jun 16 2010, 11:21 AM
CONGRATS! GOD BLESS!..

View all 29 comments