Rain or Shine
106
Sunday, May 9, 2010, 4:00 PM
Araneta Coliseum
Elimination
Final OT
Air21
102
Rain or Shine (4-4)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jai Lewis, C | 39 | 8-18 | 1-1 | 9-11 | 9 | 6 | 15 | 5 | 1 | 0 | 3 | 5 | 26 |
| Gabe Norwood, GF | 49 | 4-11 | 1-5 | 6-8 | 4 | 6 | 10 | 6 | 2 | 1 | 5 | 3 | 15 |
| Jay-R Reyes, FC | 41 | 6-14 | 2-4 | 5-6 | 1 | 11 | 12 | 0 | 2 | 0 | 4 | 1 | 19 |
| Solomon Mercado, G | 41 | 9-18 | 2-7 | 8-10 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 28 |
| Tyrone Tang, G | 30 | 3-8 | 2-6 | 0-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 8 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jireh Ibañez, G | 15 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 |
| Mike Hrabak, FC | 14 | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ryan Araña, G | 13 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| Jeffrei Chan, GF | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jervy Cruz, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Telan, FC | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 32-81 | 9-29 | 33-43 | 17 | 36 | 53 | 20 | 8 | 5 | 19 | 24 | 106 |
|
39.5% |
31.0% |
76.7% |
Team Rebs: 1 |
|
Team TO: 2 |
Air21 (1-8)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Carlo Sharma, FC | 26 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 6 |
| Reggie Larry, F | 46 | 9-26 | 2-7 | 0-1 | 6 | 10 | 16 | 4 | 3 | 0 | 4 | 2 | 20 |
| Wesley Gonzales, F | 11 | 0-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronjay Buenafe, G | 35 | 11-22 | 4-13 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 30 |
| Ramsey Williams, G | 13 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Ronnie Matias, F | 29 | 3-7 | 0-2 | 3-5 | 5 | 2 | 7 | 2 | 0 | 1 | 4 | 3 | 9 |
| Mike Cortez, G | 27 | 5-12 | 2-5 | 6-8 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 6 | 18 |
| Beau Belga, FC | 27 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 4 |
| Ren Ren Ritualo, GF | 19 | 0-6 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 |
| Rich Alvarez, F | 13 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Egay Billones, G | 12 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Richard Yee, F | 6 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Rodriguez, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 37-96 | 9-31 | 19-26 | 24 | 32 | 56 | 15 | 8 | 2 | 20 | 32 | 102 |
|
38.5% |
29.0% |
73.1% |
Team Rebs: 2 |
|
Team TO: 0 |
Comments
View all comments