Ginebra
81
Friday, April 30, 2010, 7:30 PM
Araneta Coliseum
Elimination
| Team |
Q1 |
Q2 |
Q3 |
Q4 |
Total |
| Ginebra |
27 |
24 |
23 |
7 |
81 |
| Alaska |
22 |
16 |
22 |
26 |
86 |
Final
Alaska
86
Ginebra (3-3)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Mildon Ambres, C | 35 | 7-22 | 1-5 | 8-9 | 3 | 15 | 18 | 2 | 1 | 2 | 4 | 3 | 23 |
| Rudy Hatfield, F | 17 | 2-5 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| John Ferriols, F | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mark Caguioa, G | 32 | 9-19 | 2-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 22 |
| Jayjay Helterbrand, G | 24 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 3 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Celino Cruz, G | 24 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 |
| Billy Mamaril, FC | 21 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Willy Wilson, F | 20 | 2-3 | 0-0 | 2-2 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 6 |
| Eric Menk, FC | 20 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Willie Miller, G | 18 | 1-8 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 2 |
| Ronald Tubid, GF | 17 | 0-7 | 0-4 | 3-3 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 3 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 29-83 | 7-21 | 16-20 | 15 | 40 | 55 | 17 | 5 | 2 | 17 | 16 | 81 |
|
34.9% |
33.3% |
80.0% |
Team Rebs: 1 |
|
Team TO: 0 |
Alaska (3-2)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Samigue Eman, C | 12 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| Diamon Simpson, FC | 40 | 13-25 | 2-4 | 7-9 | 3 | 16 | 19 | 4 | 5 | 0 | 4 | 1 | 35 |
| Sonny Thoss, C | 30 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 4 |
| L.A. Tenorio, G | 39 | 3-17 | 1-9 | 6-6 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 13 |
| Larry Fonacier, G | 21 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Tony Dela Cruz, F | 32 | 5-8 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | 12 |
| Cyrus Baguio, GF | 23 | 5-10 | 1-2 | 3-4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 14 |
| Joe De Vance, FC | 17 | 0-8 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Reynel Hugnatan, F | 14 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| Brandon Cablay, G | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 32-85 | 4-21 | 18-21 | 11 | 39 | 50 | 21 | 7 | 3 | 11 | 16 | 86 |
|
37.6% |
19.0% |
85.7% |
Team Rebs: 1 |
|
Team TO: 0 |
Comments
View all 9 comments