Barako
85
Friday, April 16, 2010, 7:30 PM
Araneta Coliseum
Elimination
Final
Talk 'N Text
95
Barako (1-5)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Sammy Monroe, FC | 28 | 7-14 | 1-4 | 2-5 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 3 | 17 |
| Rob Reyes, FC | 35 | 3-5 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| Jerwin Gaco, F | 18 | 2-6 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
| Rogemar Menor, GF | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Christian Coronel, G | 9 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Rob Wainwright, F | 38 | 4-12 | 1-6 | 4-5 | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 2 | 13 |
| Al Vergara, G | 29 | 7-10 | 1-1 | 1-3 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 4 | 16 |
| Yousif Aljamal, F | 19 | 6-13 | 0-2 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 16 |
| Aris Dimaunahan, G | 15 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 2 |
| Jojo Duncil, G | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryan Faundo, F | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leo Najorda, F | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Richard Alonzo, F | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 34-80 | 3-16 | 14-24 | 10 | 31 | 41 | 20 | 8 | 1 | 16 | 21 | 85 |
|
42.5% |
18.8% |
58.3% |
Team Rebs: 4 |
|
Team TO: 3 |
Talk 'N Text (4-2)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Shawn Daniels, FC | 35 | 6-13 | 0-0 | 2-2 | 6 | 10 | 16 | 2 | 0 | 5 | 2 | 3 | 14 |
| Ranidel De Ocampo, FC | 34 | 7-15 | 0-0 | 2-4 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 4 | 16 |
| Harvey Carey, F | 27 | 5-7 | 0-0 | 3-5 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 5 | 13 |
| Mark Cardona, GF | 30 | 7-17 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 6 | 1 | 17 |
| Jimmy Alapag, G | 24 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 4 | 7 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jason Castro, G | 29 | 6-7 | 0-0 | 1-2 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 2 | 13 |
| Mark Yee, GF | 25 | 4-12 | 3-9 | 2-5 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 13 |
| Jared Dillinger, GF | 15 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| JR Quiñahan, C | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Aban, GF | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pong Escobal, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Belasco, FC | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 38-84 | 5-20 | 14-22 | 15 | 34 | 49 | 24 | 3 | 8 | 17 | 23 | 95 |
|
45.2% |
25.0% |
63.6% |
Team Rebs: 2 |
|
Team TO: 0 |
Comments