Rain or Shine
90
Sunday, April 4, 2010, 4:00 PM
Araneta Coliseum
Elimination
Final
Barako
82
Rain or Shine (2-1)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jai Lewis, C | 34 | 7-11 | 2-3 | 4-8 | 5 | 8 | 13 | 2 | 0 | 3 | 2 | 4 | 20 |
| Gabe Norwood, GF | 38 | 5-12 | 0-3 | 5-8 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 3 | 15 |
| Jay-R Reyes, FC | 32 | 6-16 | 1-3 | 2-5 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 3 | 15 |
| Solomon Mercado, G | 30 | 3-9 | 1-3 | 4-7 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 5 | 11 |
| Tyrone Tang, G | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Ryan Araña, G | 31 | 1-5 | 0-2 | 8-10 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 10 |
| Jervy Cruz, F | 30 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 8 |
| Jeffrei Chan, GF | 25 | 4-6 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 11 |
| Donald Dulay, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 30-69 | 6-18 | 24-40 | 9 | 38 | 47 | 21 | 1 | 7 | 12 | 22 | 90 |
|
43.5% |
33.3% |
60.0% |
Team Rebs: 1 |
|
Team TO: 1 |
Barako (1-3)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Sammy Monroe, FC | 43 | 10-27 | 1-8 | 6-9 | 4 | 6 | 10 | 3 | 0 | 1 | 4 | 4 | 27 |
| Gilbert Lao, FC | 25 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
| Yousif Aljamal, F | 16 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jojo Duncil, G | 27 | 3-7 | 1-2 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 13 |
| Christian Coronel, G | 19 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Aris Dimaunahan, G | 29 | 4-8 | 3-6 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 4 | 11 |
| Richard Alonzo, F | 22 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 8 |
| Rob Wainwright, F | 21 | 3-9 | 2-6 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 10 |
| Al Vergara, G | 13 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 5 |
| Leo Najorda, F | 10 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rogemar Menor, GF | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerwin Gaco, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Faundo, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 29-82 | 7-25 | 17-21 | 12 | 36 | 48 | 16 | 5 | 3 | 14 | 31 | 82 |
|
35.4% |
28.0% |
81.0% |
Team Rebs: 4 |
|
Team TO: 1 |
Comments