San Miguel
112
Wednesday, March 31, 2010, 7:30 PM
Araneta Coliseum
Elimination
Final OT
Talk 'N Text
106
San Miguel (2-1)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Mick Pennisi, C | 34 | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 6 |
| Gabriel Freeman, F | 40 | 9-18 | 0-0 | 11-16 | 9 | 13 | 22 | 3 | 0 | 2 | 1 | 3 | 29 |
| Jay Washington, F | 40 | 7-15 | 0-4 | 4-5 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 3 | 18 |
| Dondon Hontiveros, GF | 39 | 7-14 | 4-6 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 21 |
| Alex Cabagnot, G | 33 | 4-12 | 1-4 | 3-4 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | 12 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Arwind Santos, FC | 28 | 5-17 | 2-8 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 13 |
| Dorian Peña, C | 17 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jonas Villanueva, G | 15 | 2-7 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| Joseph Yeo, G | 14 | 1-3 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Dennis Miranda, G | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 38-97 | 10-32 | 26-39 | 17 | 34 | 51 | 25 | 5 | 3 | 10 | 25 | 112 |
|
39.2% |
31.3% |
66.7% |
Team Rebs: 5 |
|
Team TO: 0 |
Talk 'N Text (1-2)
|
FIELD GOALS |
REBOUNDS |
|
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Shawn Daniels, FC | 46 | 7-11 | 0-0 | 2-7 | 5 | 10 | 15 | 3 | 1 | 1 | 2 | 3 | 16 |
| Ranidel De Ocampo, FC | 40 | 13-24 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 28 |
| Mark Yee, GF | 17 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 6 |
| Mark Cardona, GF | 44 | 3-9 | 1-5 | 2-3 | 0 | 5 | 5 | 10 | 0 | 0 | 3 | 3 | 9 |
| Jason Castro, G | 32 | 4-5 | 0-0 | 2-5 | 1 | 3 | 4 | 9 | 0 | 0 | 2 | 2 | 10 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Harvey Carey, F | 36 | 9-12 | 0-0 | 2-5 | 0 | 11 | 11 | 1 | 0 | 1 | 4 | 3 | 20 |
| Jimmy Alapag, G | 31 | 4-12 | 1-8 | 8-9 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 17 |
| Nic Belasco, FC | 9 | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jared Dillinger, GF | 6 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mark Isip, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Aaron Aban, GF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 42-85 | 6-22 | 16-29 | 10 | 43 | 53 | 29 | 2 | 2 | 19 | 32 | 106 |
|
49.4% |
27.3% |
55.2% |
Team Rebs: 4 |
|
Team TO: 0 |
Comments
ibangko na si MIRANDA para walang patalo
View all 8 comments