View Another Team:
Name Pos Price GP MPG PPG RPG APG SPG BPG TPG FPPG TFP
Durant, Kevin G F B $10.18M 51 39.8 29.7 7.4 2.9 1.4 0.8 3.8 42.1 2,146.0
Westbrook, Russell G B $6.35M 51 35.0 16.0 5.0 7.5 1.2 0.4 3.2 33.2 1,691.5
Green, Jeff F B $5.12M 51 36.9 14.5 6.0 1.6 1.1 0.8 1.7 27.0 1,378.0
Sefolosha, Thabo G F B $2.43M 51 29.6 5.9 5.2 1.8 1.3 0.6 1.3 20.3 1,037.5
Harden, James G B $3.69M 51 22.7 9.7 3.2 2.1 1.0 0.2 1.3 17.7 900.5
Krstic, Nenad C B $3.15M 49 22.5 8.1 4.9 0.8 0.4 0.7 0.7 18.4 899.5
Collison, Nick F C B $5.04M 45 21.1 5.4 5.1 0.6 0.5 0.7 0.8 17.1 771.5
Ibaka, Serge C B $1.40M 43 16.4 5.1 4.9 0.1 0.3 1.0 0.9 15.2 655.5
Maynor, Eric G B $1.97M 50 14.6 4.8 1.5 3.0 0.6 0.1 1.1 11.7 584.5
Thomas, Etan C B $2.17M 17 15.9 3.8 3.4 0.0 0.2 0.8 0.8 10.4 176.0
Ollie, Kevin G B $1.20M 16 13.4 2.3 1.1 1.0 0.5 0.0 0.1 6.8 109.0
White, D.J. F B $1.25M 8 8.9 4.8 1.9 0.5 0.4 0.3 0.3 10.1 80.5
Livingston, Shaun G B $1.57M 10 12.9 1.0 2.0 1.3 0.5 0.2 0.8 7.2 72.0
Weaver, Kyle G B $1.37M 3 10.3 6.0 1.0 1.7 0.7 1.0 1.0 13.0 39.0
Mullens, B.J. C B $1.15M 9 4.2 1.1 0.9 0.1 0.2 0.0 0.4 2.4 21.5
Wilks, Mike G B $1.06M 4 14.8 4.0 1.0 1.0 0.0 0.0 1.0 4.8 19.0
Bowen, Ryan F B $1.05M 1 8.0 4.0 2.0 0.0 1.0 0.0 0.0 10.5 10.5
Kelley, Tre G B $1.20M 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ruffin, Michael F C B $1.10M 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brown, Andre F C B $1.00M 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Team Schedule
Thu, 03/11 Fri, 03/12 Sat, 03/13 Sun, 03/14 Mon, 03/15 Tue, 03/16 Wed, 03/17
NOH   NJN   UTA    


Comments

Post a comment

Posted by Dupz on Dec 13 2009, 10:09 PM


Ang saya...hehe. Gdnyt admin.
Posted by coolie on Oct 20 2009, 02:28 PM


join kayo sa league ko

kami lang dito

pw 123456

View all 2 comments