| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Tim | F C B | $10.69M | 48 | 32.1 | 19.4 | 10.7 | 3.1 | 0.6 | 1.8 | 1.8 | 44.3 | 2,127.5 |
| Ginobili, Manu | G B | $7.83M | 46 | 26.8 | 13.4 | 3.5 | 4.5 | 1.4 | 0.4 | 1.9 | 26.4 | 1,213.0 |
| Parker, Tony | G B | $8.53M | 43 | 32.2 | 16.9 | 2.4 | 6.0 | 0.6 | 0.2 | 2.7 | 25.7 | 1,106.5 |
| Blair, DeJuan | F C B | $2.80M | 51 | 18.4 | 7.7 | 6.5 | 0.6 | 0.6 | 0.5 | 1.3 | 20.0 | 1,021.0 |
| Jefferson, Richard | F B | $6.35M | 50 | 31.2 | 12.2 | 3.6 | 2.1 | 0.7 | 0.4 | 1.4 | 19.8 | 988.0 |
| Hill, George | G B | $2.13M | 51 | 26.6 | 11.0 | 2.3 | 2.4 | 0.9 | 0.3 | 1.2 | 17.9 | 913.5 |
| McDyess, Antonio | F C B | $6.16M | 49 | 20.8 | 6.2 | 5.7 | 0.9 | 0.6 | 0.4 | 0.9 | 18.2 | 890.5 |
| Mason, Roger | G B | $2.42M | 49 | 19.6 | 7.3 | 2.2 | 1.9 | 0.4 | 0.2 | 0.9 | 13.1 | 640.0 |
| Bogans, Keith | G F B | $1.85M | 49 | 20.2 | 4.7 | 2.7 | 1.2 | 0.6 | 0.1 | 0.8 | 11.5 | 564.0 |
| Bonner, Matt | F C B | $1.12M | 35 | 17.2 | 6.7 | 3.4 | 1.1 | 0.3 | 0.3 | 0.6 | 14.4 | 505.0 |
| Finley, Michael | G F B | $2.18M | 23 | 15.8 | 4.0 | 1.6 | 0.8 | 0.3 | 0.2 | 0.5 | 7.6 | 174.5 |
| Ratliff, Theo | C B | $1.68M | 21 | 8.7 | 1.6 | 1.9 | 0.4 | 0.1 | 0.9 | 0.8 | 6.7 | 140.5 |
| Mahinmi, Ian | C B | $1.00M | 6 | 7.7 | 3.7 | 2.7 | 0.3 | 0.0 | 0.3 | 0.7 | 8.3 | 49.5 |
| Hairston, Malik | G B | $1.03M | 21 | 3.4 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | 0.2 | 2.0 | 43.0 |
| Haislip, Marcus | F B | $1.84M | 10 | 4.2 | 2.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.3 | 3.6 | 35.5 |
| Williams, Marcus | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jones, Dwayne | F C B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jerrells, Curtis | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mon, 03/15 | Tue, 03/16 | Wed, 03/17 | Thu, 03/18 | Fri, 03/19 | Sat, 03/20 | Sun, 03/21 |
|---|---|---|---|---|---|---|
| @ MIA | @ ORL | GSW |
|
Posted by johnmatthew
on Jan 20 2010, 07:14 PM
good luck sa game sas vs uta win this game godbless |
|
Posted by Chris
on Nov 26 2009, 01:48 PM
Dream team yan pareng abu. Isama mo na rin si allen iverson |
|
Posted by abusabaya
on Nov 26 2009, 12:54 PM
tama ka rodel, kailangan maiba, nilaglag ko nga si lebron james, at pick up ko si bogut,,speights, brand at dunleavy, mga tol gaya na bwahahaha |
|
Posted by Chris
on Nov 26 2009, 06:31 AM
@rodel Ok lang dito pareng rodel. I hope you're doing fine there. Regards din kay manny. Add me up sa friends mo :-) |
|
Posted by Rodel13
on Nov 26 2009, 06:23 AM
Musta Chris long time no post. Bakit wala ata si taguidin ballerz... Bukas ang maganda banatan sa mga madaming trades kasi konti lang maglalaro diskarte lang. |