| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Tim | F C B | $10.69M | 48 | 32.1 | 19.4 | 10.7 | 3.1 | 0.6 | 1.8 | 1.8 | 44.3 | 2,127.5 |
| Ginobili, Manu | G B | $7.83M | 46 | 26.8 | 13.4 | 3.5 | 4.5 | 1.4 | 0.4 | 1.9 | 26.4 | 1,213.0 |
| Parker, Tony | G B | $8.53M | 43 | 32.2 | 16.9 | 2.4 | 6.0 | 0.6 | 0.2 | 2.7 | 25.7 | 1,106.5 |
| Blair, DeJuan | F C B | $2.80M | 51 | 18.4 | 7.7 | 6.5 | 0.6 | 0.6 | 0.5 | 1.3 | 20.0 | 1,021.0 |
| Jefferson, Richard | F B | $6.35M | 50 | 31.2 | 12.2 | 3.6 | 2.1 | 0.7 | 0.4 | 1.4 | 19.8 | 988.0 |
| Hill, George | G B | $2.13M | 51 | 26.6 | 11.0 | 2.3 | 2.4 | 0.9 | 0.3 | 1.2 | 17.9 | 913.5 |
| McDyess, Antonio | F C B | $6.16M | 49 | 20.8 | 6.2 | 5.7 | 0.9 | 0.6 | 0.4 | 0.9 | 18.2 | 890.5 |
| Mason, Roger | G B | $2.42M | 49 | 19.6 | 7.3 | 2.2 | 1.9 | 0.4 | 0.2 | 0.9 | 13.1 | 640.0 |
| Bogans, Keith | G F B | $1.85M | 49 | 20.2 | 4.7 | 2.7 | 1.2 | 0.6 | 0.1 | 0.8 | 11.5 | 564.0 |
| Bonner, Matt | F C B | $1.12M | 35 | 17.2 | 6.7 | 3.4 | 1.1 | 0.3 | 0.3 | 0.6 | 14.4 | 505.0 |
| Finley, Michael | G F B | $2.18M | 23 | 15.8 | 4.0 | 1.6 | 0.8 | 0.3 | 0.2 | 0.5 | 7.6 | 174.5 |
| Ratliff, Theo | C B | $1.68M | 21 | 8.7 | 1.6 | 1.9 | 0.4 | 0.1 | 0.9 | 0.8 | 6.7 | 140.5 |
| Mahinmi, Ian | C B | $1.00M | 6 | 7.7 | 3.7 | 2.7 | 0.3 | 0.0 | 0.3 | 0.7 | 8.3 | 49.5 |
| Hairston, Malik | G B | $1.03M | 21 | 3.4 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | 0.2 | 2.0 | 43.0 |
| Haislip, Marcus | F B | $1.84M | 10 | 4.2 | 2.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.3 | 3.6 | 35.5 |
| Williams, Marcus | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jones, Dwayne | F C B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jerrells, Curtis | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 09/05 | Mon, 09/06 | Tue, 09/07 | Wed, 09/08 | Thu, 09/09 | Fri, 09/10 | Sat, 09/11 |
|---|---|---|---|---|---|---|
|
Posted by Maralavilla
on Jul 2 2010, 12:29 AM
2009 is odd year won by the Lakers! Think! |
|
Posted by mcHooK09
on Jun 25 2010, 07:01 PM
jghjgjhhgjgh |
|
Posted by Jersey20
on Jun 23 2010, 01:45 PM
I can't wait for the next season ,Go spurs Odd years again its time for the 5th ring. |
|
Posted by Mr. Donut
on Jun 21 2010, 11:24 AM
R.I.P. MANUTE BOL |
|
Posted by jereMVP11
on Jun 19 2010, 10:19 PM
or most possibly: Jefferson, Blair, Hill for LBJ then here's the lineup: Splitter Duncan James Ginobili Parker Mahinmi McDyess Bonner Bogans Hairston |