| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopez, Brook | C B | $6.56M | 52 | 36.7 | 18.8 | 9.0 | 2.3 | 0.8 | 1.9 | 2.6 | 38.6 | 2,006.0 |
| Harris, Devin | G B | $7.76M | 36 | 34.0 | 16.1 | 3.2 | 6.4 | 1.3 | 0.3 | 2.8 | 28.2 | 1,015.5 |
| Lee, Courtney | G B | $3.86M | 44 | 32.6 | 11.5 | 3.5 | 1.9 | 1.5 | 0.4 | 1.2 | 21.3 | 939.0 |
| Douglas-Roberts, Chris | G F B | $2.46M | 42 | 30.6 | 12.0 | 3.8 | 1.7 | 1.1 | 0.4 | 1.7 | 20.1 | 843.0 |
| Yi, Jianlian | F B | $4.30M | 28 | 32.4 | 13.2 | 6.9 | 0.8 | 0.7 | 0.9 | 1.7 | 24.8 | 693.0 |
| Williams, Terrence | G B | $3.39M | 49 | 19.9 | 6.3 | 3.7 | 2.0 | 0.6 | 0.1 | 1.5 | 13.6 | 666.5 |
| Humphries, Kris | F B | $1.62M | 40 | 16.6 | 7.2 | 5.0 | 0.4 | 0.4 | 0.5 | 0.8 | 15.8 | 630.5 |
| Boone, Josh | C B | $2.88M | 38 | 18.0 | 4.2 | 5.1 | 0.6 | 0.4 | 0.8 | 0.7 | 15.5 | 590.0 |
| Hassell, Trenton | F B | $1.23M | 40 | 22.0 | 5.1 | 3.0 | 1.0 | 0.3 | 0.2 | 0.9 | 11.0 | 439.0 |
| Dooling, Keyon | G B | $2.05M | 26 | 19.9 | 7.3 | 1.2 | 2.7 | 0.7 | 0.0 | 1.3 | 12.0 | 311.0 |
| Simmons, Bobby | F B | $1.98M | 23 | 17.1 | 5.3 | 2.7 | 0.7 | 0.6 | 0.1 | 0.8 | 10.6 | 243.0 |
| Hayes, Jarvis | F B | $2.04M | 20 | 22.9 | 7.8 | 2.5 | 0.8 | 0.7 | 0.1 | 1.0 | 12.1 | 241.0 |
| Williams, Sean | F C B | $2.19M | 20 | 11.4 | 2.6 | 2.3 | 0.1 | 0.4 | 1.0 | 1.0 | 7.5 | 150.5 |
| Battie, Tony | F C B | $1.45M | 15 | 8.9 | 2.4 | 1.5 | 0.2 | 0.3 | 0.1 | 0.2 | 5.4 | 81.5 |
| Quinn, Chris | G B | $1.64M | 15 | 9.2 | 2.4 | 0.3 | 1.5 | 0.3 | 0.1 | 0.5 | 5.4 | 80.5 |
| Williams, Shawne | F B | $1.10M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis, Bennett | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Blalock, Will | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hamilton, Brian | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 03/14 | Mon, 03/15 | Tue, 03/16 | Wed, 03/17 | Thu, 03/18 | Fri, 03/19 | Sat, 03/20 |
|---|---|---|---|---|---|---|
| @ HOU | ATL | @ PHI |
|
Posted by tyreke
on Dec 5 2009, 11:38 AM
Congratulations!!!^_^ 1st win of d season!!! |
|
Posted by Mr. A
on Dec 1 2009, 09:26 PM
nagkamali na nga ako eh. Sana tinuluyan ko na yung jaywill for morrow. plus 33fps pa sana. nanghinayang lang kasi ako sa trade. di bale gamitin ko na lang cya next time. oo nga ano umaakyat nadin si manny. Sana magtuloy tuloy pa. hehe |
|
Posted by Rodel13
on Dec 1 2009, 09:21 PM
Laglag na ko halong malas at maling diskarte. Umatake kaagad kasi hayan na si Mga beterano si Mr. A ang katakutan nyo pati si manny umaakyat na din. |
|
Posted by Mr. Donut
on Dec 1 2009, 09:01 PM
@Mr. A Umaakyat na mga teams mo sa Overall Rankings. Yun mga teams ko sa "Chris" account minamalas. Buti na lang may DONUT pa ko. hehe |
|
Posted by Mr. A
on Dec 1 2009, 08:18 PM
Bayaw kababalik lang ng kuryente ngayon, paguwi namin ni PapC blackout pa |