| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade, Dwyane | G B | $12.32M | 53 | 36.5 | 26.5 | 4.6 | 6.5 | 1.8 | 1.1 | 3.2 | 42.0 | 2,226.0 |
| Beasley, Michael | F B | $5.81M | 51 | 30.9 | 15.5 | 6.7 | 1.3 | 1.0 | 0.5 | 1.6 | 27.7 | 1,413.5 |
| O'Neal, Jermaine | F C B | $7.07M | 48 | 28.5 | 13.0 | 7.3 | 1.4 | 0.4 | 1.4 | 1.7 | 28.0 | 1,346.0 |
| Haslem, Udonis | F C B | $5.57M | 51 | 27.8 | 10.0 | 7.4 | 0.7 | 0.4 | 0.2 | 0.9 | 23.1 | 1,180.0 |
| Richardson, Quentin | G F B | $3.34M | 47 | 27.3 | 8.0 | 4.4 | 1.1 | 0.8 | 0.2 | 0.8 | 17.8 | 838.0 |
| Alston, Rafer | G B | $5.79M | 47 | 28.1 | 8.6 | 2.6 | 3.4 | 1.0 | 0.2 | 1.9 | 16.5 | 773.5 |
| Chalmers, Mario | G B | $3.64M | 46 | 24.7 | 7.2 | 1.8 | 3.5 | 1.3 | 0.2 | 1.6 | 16.2 | 745.0 |
| Wright, Dorell | G F B | $2.51M | 46 | 19.7 | 6.2 | 3.1 | 1.4 | 0.7 | 0.4 | 0.7 | 15.2 | 697.5 |
| Anthony, Joel | C B | $1.33M | 52 | 15.2 | 2.7 | 2.7 | 0.2 | 0.2 | 1.4 | 0.6 | 10.6 | 553.0 |
| Arroyo, Carlos | G B | $2.03M | 44 | 16.2 | 4.8 | 1.5 | 2.3 | 0.4 | 0.1 | 0.6 | 11.2 | 492.5 |
| Cook, Daequan | G B | $1.87M | 33 | 15.1 | 4.9 | 1.9 | 0.8 | 0.3 | 0.2 | 0.5 | 8.8 | 289.5 |
| Magloire, Jamaal | C B | $1.63M | 19 | 10.4 | 2.4 | 3.7 | 0.1 | 0.4 | 0.3 | 0.5 | 8.8 | 168.0 |
| Jones, James | F B | $1.45M | 22 | 14.8 | 3.9 | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 7.3 | 160.5 |
| Diawara, Yakhouba | G F B | $1.03M | 3 | 11.7 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 1.0 | 2.7 | 8.0 |
| Lucas, John | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mon, 03/15 | Tue, 03/16 | Wed, 03/17 | Thu, 03/18 | Fri, 03/19 | Sat, 03/20 | Sun, 03/21 |
|---|---|---|---|---|---|---|
| PHI | SAS | ORL | CHA |
|
Posted by loboyz
on Jan 6 2010, 07:30 PM
sali ka u league namin elang pass NBA PINOY |
|
Posted by abusabaya
on Nov 28 2009, 06:46 PM
23 dog franchises in the top 100, 4 in the top 10., malas today bwuhuhuhu |
|
Posted by skippers007
on Nov 28 2009, 04:40 PM
ngekss.. endorser ng NIKE si kobe, And Air Jordan under ng Nike. Si Idol Wade sa converse kasi nuon so parang sister-endorser na sila ni Kobe. Pero malufet pa rin Air Jordan 2010, proof lang yan na mas magaling si D-Wade kay Kobe. ang G.O.A.T na kasi mismo nagpili kay Wade para magsuot ng anniversary shoe niya... ^_^ |
|
Posted by Crystal Ant
on Nov 27 2009, 09:58 AM
hahaha... naka first then kahit one day... sarap ng feeling kong c idol wade pala susuot sa air jordan 2010... ano kaya isipin ni kobe... nyaahahaha |
|
Posted by janraphael
on Oct 27 2009, 07:21 AM
this is it bro, league, bangkalboys, no password, lets enjoy the game man............. |