| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade, Dwyane | G B | $12.32M | 53 | 36.5 | 26.5 | 4.6 | 6.5 | 1.8 | 1.1 | 3.2 | 42.0 | 2,226.0 |
| Beasley, Michael | F B | $5.81M | 51 | 30.9 | 15.5 | 6.7 | 1.3 | 1.0 | 0.5 | 1.6 | 27.7 | 1,413.5 |
| O'Neal, Jermaine | F C B | $7.07M | 48 | 28.5 | 13.0 | 7.3 | 1.4 | 0.4 | 1.4 | 1.7 | 28.0 | 1,346.0 |
| Haslem, Udonis | F C B | $5.57M | 51 | 27.8 | 10.0 | 7.4 | 0.7 | 0.4 | 0.2 | 0.9 | 23.1 | 1,180.0 |
| Richardson, Quentin | G F B | $3.34M | 47 | 27.3 | 8.0 | 4.4 | 1.1 | 0.8 | 0.2 | 0.8 | 17.8 | 838.0 |
| Alston, Rafer | G B | $5.79M | 47 | 28.1 | 8.6 | 2.6 | 3.4 | 1.0 | 0.2 | 1.9 | 16.5 | 773.5 |
| Chalmers, Mario | G B | $3.64M | 46 | 24.7 | 7.2 | 1.8 | 3.5 | 1.3 | 0.2 | 1.6 | 16.2 | 745.0 |
| Wright, Dorell | G F B | $2.51M | 46 | 19.7 | 6.2 | 3.1 | 1.4 | 0.7 | 0.4 | 0.7 | 15.2 | 697.5 |
| Anthony, Joel | C B | $1.33M | 52 | 15.2 | 2.7 | 2.7 | 0.2 | 0.2 | 1.4 | 0.6 | 10.6 | 553.0 |
| Arroyo, Carlos | G B | $2.03M | 44 | 16.2 | 4.8 | 1.5 | 2.3 | 0.4 | 0.1 | 0.6 | 11.2 | 492.5 |
| Cook, Daequan | G B | $1.87M | 33 | 15.1 | 4.9 | 1.9 | 0.8 | 0.3 | 0.2 | 0.5 | 8.8 | 289.5 |
| Magloire, Jamaal | C B | $1.63M | 19 | 10.4 | 2.4 | 3.7 | 0.1 | 0.4 | 0.3 | 0.5 | 8.8 | 168.0 |
| Jones, James | F B | $1.45M | 22 | 14.8 | 3.9 | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 7.3 | 160.5 |
| Diawara, Yakhouba | G F B | $1.03M | 3 | 11.7 | 0.7 | 1.0 | 1.0 | 0.3 | 0.0 | 1.0 | 2.7 | 8.0 |
| Lucas, John | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 09/05 | Mon, 09/06 | Tue, 09/07 | Wed, 09/08 | Thu, 09/09 | Fri, 09/10 | Sat, 09/11 |
|---|---|---|---|---|---|---|
|
Posted by dimebag0914
on Aug 8 2010, 11:20 AM
cmon! not even close! the roster said it all... Lakers have starter level players on their 2nd unit! blake, barnes, odom, ratliff... and dont forget that they were able to bring back s. brown in their roster... how about Miami? Miller, Big Z, Haslem = old! already past their prime... Arroyo, Jones and House = you wont even draft them on your fantasy team hahaha! Maimi may not even top the East this season for the finals... their backcourt and defense is a big question mark... |
|
Posted by paulovesmb
on Aug 5 2010, 08:41 AM
Go Miami!! |
|
Posted by jereMVP11
on Jul 31 2010, 01:58 PM
Miami Heat: PG: Chalmers SG: Wade SF: James PF: Bosh C: Anthony BENCH: Arroyo Jones Miller Haslem Ilgauskas House Magloire LA Lakers: PG: Fisher SG: Bryant SF: Artest PF: Gasol C: Bynum BENCH: Blake Vujacic Barnes Odom Ratliff Ebanks Character LAKERS or HEAT? ;) |
|
Posted by ghef33
on Jul 23 2010, 09:09 AM
***! WHAT KIND OF U.S.A. TEAM ROSTERS DID YOU ASSEMBLED,?? 2ND CLASS. TEAM U.S.A. SHOULD BE COMPOSED OF THE COUNTRY'S BEST.. SOME TEAM OWNERS PROHIBITS THEIR PLAYERS TO PLAY IN THE NATIONAL TEAM, SCARED THAT THEIR MAX PLAYERS MIGHT GET INJURED. A BUNCH OF TOO SELFISH TEAM OWNERS, NO LOVE FOR THE COUNTRY.. YOU SHOULD BE ASHAIMED OF YOURSELF, NOW THIS IS THE SCENARIO, IF THIS 2ND RATED TEAM U.S.A. WINS THEY ARE HEROES, NOW IF THEY LOST, ITS JUST OK TO THEM BECAUSE THEY JUST REPLACED 1ST RATED.. |
|
Posted by Mr. Donut
on Jul 21 2010, 01:33 PM
@admin: with an exciting offseason in the NBA, all we can hope for is - sana merong PBF Salary Cap Challenge this coming NBA season. Matagal pa ang October, anything is possible! :-) |