| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, Kobe | G B | $12.64M | 51 | 38.6 | 28.0 | 5.3 | 4.6 | 1.7 | 0.3 | 3.0 | 39.5 | 2,015.5 |
| Odom, Lamar | F B | $7.79M | 54 | 31.3 | 10.1 | 9.9 | 3.6 | 0.9 | 0.8 | 1.8 | 34.6 | 1,868.5 |
| Gasol, Pau | F C B | $10.51M | 37 | 36.8 | 17.2 | 11.1 | 3.6 | 0.5 | 1.8 | 1.9 | 44.5 | 1,646.0 |
| Bynum, Andrew | C B | $7.78M | 50 | 31.4 | 15.1 | 8.3 | 1.2 | 0.5 | 1.5 | 1.6 | 32.5 | 1,626.5 |
| Artest, Ron | G F B | $7.51M | 49 | 33.3 | 11.6 | 4.4 | 3.1 | 1.0 | 0.3 | 1.7 | 22.9 | 1,120.5 |
| Fisher, Derek | G B | $4.53M | 54 | 27.1 | 7.3 | 2.3 | 2.5 | 1.1 | 0.1 | 1.1 | 15.6 | 841.0 |
| Brown, Shannon | G B | $1.78M | 54 | 19.8 | 7.8 | 2.0 | 1.3 | 0.7 | 0.2 | 0.7 | 13.1 | 705.0 |
| Farmar, Jordan | G B | $3.00M | 54 | 18.3 | 7.6 | 1.7 | 1.8 | 0.8 | 0.1 | 0.9 | 13.0 | 701.0 |
| Vujacic, Sasha | G B | $2.22M | 50 | 7.6 | 2.5 | 1.1 | 0.5 | 0.3 | 0.0 | 0.2 | 5.6 | 278.0 |
| Powell, Josh | F C B | $1.23M | 41 | 9.3 | 2.9 | 1.7 | 0.5 | 0.1 | 0.1 | 0.5 | 5.8 | 238.0 |
| Ilunga-Mbenga, Didier | C B | $1.00M | 32 | 7.0 | 1.9 | 1.8 | 0.2 | 0.1 | 0.7 | 0.3 | 6.4 | 204.0 |
| Walton, Luke | F B | $2.89M | 25 | 8.0 | 2.3 | 1.3 | 1.1 | 0.4 | 0.0 | 0.4 | 6.4 | 161.0 |
| Morrison, Adam | F B | $1.96M | 21 | 8.1 | 2.5 | 1.3 | 0.5 | 0.1 | 0.1 | 0.2 | 5.1 | 107.0 |
| Kelati, Thomas | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gaffney, Tony | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gelabale, Mickael | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Monds, David | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fey, Michael | C B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 09/05 | Mon, 09/06 | Tue, 09/07 | Wed, 09/08 | Thu, 09/09 | Fri, 09/10 | Sat, 09/11 |
|---|---|---|---|---|---|---|
|
Posted by jereMVP11
on Jul 31 2010, 01:57 PM
Miami Heat: PG: Chalmers SG: Wade SF: James PF: Bosh C: Anthony BENCH: Arroyo Jones Miller Haslem Ilgauskas House Magloire LA Lakers: PG: Fisher SG: Bryant SF: Artest PF: Gasol C: Bynum BENCH: Blake Vujacic Barnes Odom Ratliff Ebanks Character LAKERS or HEAT? ;) |
|
Posted by ghef33
on Jul 23 2010, 09:10 AM
***! WHAT KIND OF U.S.A. TEAM ROSTERS DID YOU ASSEMBLED,?? 2ND CLASS. TEAM U.S.A. SHOULD BE COMPOSED OF THE COUNTRY'S BEST.. SOME TEAM OWNERS PROHIBITS THEIR PLAYERS TO PLAY IN THE NATIONAL TEAM, SCARED THAT THEIR MAX PLAYERS MIGHT GET INJURED. A BUNCH OF TOO SELFISH TEAM OWNERS, NO LOVE FOR THE COUNTRY.. YOU SHOULD BE ASHAIMED OF YOURSELF, NOW THIS IS THE SCENARIO, IF THIS 2ND RATED TEAM U.S.A. WINS THEY ARE HEROES, NOW IF THEY LOST, ITS JUST OK TO THEM BECAUSE THEY JUST REPLACED 1ST RATED.. |
|
Posted by GM Unsleep
on Jul 5 2010, 10:52 PM
i heard its not artest, its odom or bynum i guess. |
|
Posted by skyrus033
on Jul 4 2010, 08:26 PM
may rumor trades: chris bosh for ron artest??? guyz toto ba ang trade na to |
|
Posted by Mr. Donut
on Jun 26 2010, 10:25 PM
He's on fire! http://www.youtube.com/watch?v=rEe9 |