| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camby, Marcus | F C B | $9.20M | 51 | 31.3 | 7.7 | 12.1 | 3.0 | 1.3 | 2.0 | 1.3 | 41.1 | 2,094.5 |
| Davis, Baron | G B | $9.49M | 52 | 33.9 | 15.8 | 3.3 | 7.9 | 1.9 | 0.6 | 2.9 | 33.8 | 1,757.5 |
| Kaman, Chris | C B | $7.54M | 46 | 36.4 | 20.0 | 8.9 | 1.9 | 0.6 | 1.3 | 3.0 | 34.9 | 1,604.5 |
| Butler, Rasual | G F B | $1.70M | 52 | 30.7 | 11.0 | 2.7 | 1.3 | 0.4 | 0.7 | 0.8 | 17.1 | 890.0 |
| Gordon, Eric | G B | $4.14M | 41 | 34.4 | 16.6 | 2.6 | 2.7 | 1.2 | 0.2 | 2.1 | 21.6 | 885.5 |
| Thornton, Al | F B | $4.74M | 50 | 27.7 | 10.9 | 3.8 | 1.2 | 0.5 | 0.4 | 1.3 | 17.5 | 874.0 |
| Smith, Craig | F B | $2.36M | 50 | 16.0 | 7.8 | 3.6 | 1.1 | 0.3 | 0.3 | 1.2 | 14.2 | 708.0 |
| Telfair, Sebastian | G B | $2.97M | 39 | 14.9 | 4.3 | 1.1 | 2.9 | 0.6 | 0.1 | 1.1 | 10.3 | 402.0 |
| Jordan, DeAndre | C B | $1.58M | 40 | 12.4 | 3.7 | 3.6 | 0.1 | 0.3 | 0.6 | 0.9 | 9.8 | 390.0 |
| Davis, Ricky | G F B | $2.75M | 36 | 13.9 | 4.4 | 1.6 | 1.1 | 0.3 | 0.1 | 0.8 | 7.6 | 273.5 |
| Brown, Bobby | G B | $1.18M | 30 | 12.9 | 5.3 | 0.8 | 2.0 | 0.4 | 0.0 | 0.9 | 8.2 | 246.0 |
| Collins, Mardy | G B | $1.17M | 31 | 9.3 | 2.3 | 1.1 | 0.9 | 0.6 | 0.0 | 0.7 | 5.6 | 174.0 |
| Novak, Steve | F B | $1.03M | 35 | 5.3 | 1.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 2.5 | 87.0 |
| Skinner, Brian | F C B | $1.53M | 11 | 9.8 | 2.4 | 2.2 | 0.0 | 0.1 | 0.3 | 0.5 | 6.0 | 66.5 |
| Rush, Kareem | G B | $1.30M | 7 | 8.1 | 1.3 | 0.9 | 0.6 | 0.3 | 0.4 | 0.4 | 4.6 | 32.0 |
| Griffin, Blake | F B | $5.42M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Curry, JamesOn | G B | $1.00M | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Roberson, Anthony | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McNeal, Jerel | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gray, Taj | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thu, 03/11 | Fri, 03/12 | Sat, 03/13 | Sun, 03/14 | Mon, 03/15 | Tue, 03/16 | Wed, 03/17 |
|---|---|---|---|---|---|---|
| @ MIA | @ CHA | @ SAS | NOH |
|
Posted by batolosa
on Jan 21 2010, 01:48 PM
woah!!camby with 23 rebounds.ahahhaha.mas marami pang rebounds kesa sa points,ahahaha.sayang tinanggal ku na sya sa lineup ku. |
|
Posted by Mr. Donut
on Dec 13 2009, 11:30 AM
malas talaga, kung kelan ko bench si W.Matthews tsaka gumana. hehe :D |
|
Posted by Mr. Donut
on Dec 13 2009, 11:29 AM
@castro - from what i understand, overall rank w/in the NEW LEAGUE na ang labanan. May prize din. @Mr.A - clarify mo nman kung ano ang pinaglalabanan |
|
Posted by ndicastro
on Dec 13 2009, 11:01 AM
@ Mr Donut thankx po sa invitation.. pero hindi po ako sasali, kasi my 2 teams na po akong naka set for that date.. unfair po para sa inyo kasi may 5 trades na po yung teams ko sa ngayon.. anywayz good luck po sa ating lahat.. |
|
Posted by Mr. Donut
on Dec 13 2009, 07:10 AM
@Castro and Twister Sali kayo sa ginagawang liga ng Veterans. Check out the BLOG "New Beginning" by Mr.A |