| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, Monta | G B | $8.38M | 48 | 41.8 | 26.2 | 4.2 | 5.4 | 2.2 | 0.4 | 4.2 | 35.8 | 1,719.5 |
| Curry, Stephen | G B | $3.94M | 51 | 34.5 | 14.8 | 3.8 | 4.9 | 1.9 | 0.3 | 2.7 | 28.6 | 1,461.0 |
| Maggette, Corey | F B | $7.38M | 47 | 31.0 | 20.8 | 6.0 | 2.5 | 0.9 | 0.1 | 2.5 | 30.8 | 1,447.5 |
| Randolph, Anthony | F B | $3.87M | 33 | 22.7 | 11.6 | 6.5 | 1.3 | 0.8 | 1.5 | 1.5 | 26.7 | 882.0 |
| Morrow, Anthony | G F B | $1.69M | 39 | 29.9 | 12.3 | 3.8 | 1.5 | 1.0 | 0.2 | 1.3 | 20.9 | 816.5 |
| Watson, C.J. | G B | $2.01M | 41 | 25.7 | 8.3 | 2.3 | 2.3 | 1.4 | 0.2 | 0.9 | 17.3 | 708.5 |
| Biedrins, Andris | C B | $8.37M | 26 | 23.8 | 5.7 | 7.8 | 1.7 | 0.5 | 1.5 | 1.0 | 26.5 | 688.5 |
| Radmanovic, Vladimir | F B | $2.30M | 41 | 21.7 | 6.2 | 4.3 | 1.1 | 0.7 | 0.2 | 1.1 | 14.9 | 612.0 |
| Turiaf, Ronny | F C B | $3.27M | 23 | 20.0 | 4.5 | 4.3 | 2.1 | 0.4 | 1.3 | 1.1 | 17.6 | 405.0 |
| Moore, Mikki | F C B | $2.11M | 23 | 17.7 | 5.0 | 3.0 | 1.6 | 0.2 | 0.6 | 0.9 | 13.3 | 305.5 |
| Tolliver, Anthony | F C B | $1.32M | 15 | 25.1 | 8.8 | 5.3 | 1.1 | 0.6 | 0.3 | 0.7 | 19.7 | 295.0 |
| Azubuike, Kelenna | G F B | $4.04M | 9 | 25.7 | 13.9 | 4.6 | 1.1 | 0.6 | 1.0 | 0.8 | 24.3 | 219.0 |
| Hunter, Chris | F B | $1.02M | 29 | 9.5 | 2.9 | 1.8 | 0.3 | 0.2 | 0.4 | 0.2 | 7.3 | 212.5 |
| Martin, Cartier | F B | $1.05M | 10 | 27.6 | 9.0 | 4.7 | 0.9 | 0.8 | 0.0 | 1.3 | 16.3 | 163.0 |
| Bell, Raja | G B | $3.67M | 6 | 30.2 | 11.8 | 3.8 | 2.2 | 0.7 | 0.3 | 0.8 | 21.9 | 131.5 |
| George, Devean | G F B | $1.46M | 17 | 12.3 | 3.2 | 1.2 | 0.4 | 0.8 | 0.2 | 0.2 | 7.2 | 123.0 |
| Karl, Coby | G B | $1.03M | 7 | 16.1 | 4.0 | 2.6 | 2.1 | 0.4 | 0.1 | 1.4 | 10.2 | 71.5 |
| Wright, Brandan | F B | $3.10M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Claxton, Speedy | G B | $1.50M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pruitt, Shaun | F B | $1.01M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tue, 03/16 | Wed, 03/17 | Thu, 03/18 | Fri, 03/19 | Sat, 03/20 | Sun, 03/21 | Mon, 03/22 |
|---|---|---|---|---|---|---|
| LAL | NOH | @ SAS | @ MEM |
|
Posted by TIM-DONAGHY
on Feb 18 2010, 06:47 PM
@ ADMIN we hope that the prizes will not be taken for granted. |
|
Posted by Jason Ryan Celeste
on Feb 18 2010, 12:58 PM
Ano update sa prizes dito sa pbfantasy? |
|
Posted by Fukeko Mikoto
on Feb 17 2010, 02:43 PM
nc may points agad ung mga players sa fantasy... good luck sa lahat! |
|
Posted by abusabaya
on Feb 17 2010, 09:19 AM
millertime, sa season 2 challenge tayo, yung ang FREE, habol ka pa ha? see u there |
|
Posted by millertime
on Feb 15 2010, 09:44 PM
sa season two po ba o sa ultimate? |