| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilario, Nene | F C B | $6.87M | 53 | 33.9 | 14.1 | 7.8 | 2.2 | 1.5 | 0.9 | 1.7 | 33.7 | 1,788.0 |
| Martin, Kenyon | F B | $6.26M | 48 | 35.1 | 12.3 | 9.4 | 2.0 | 1.2 | 1.1 | 1.6 | 33.4 | 1,602.0 |
| Anthony, Carmelo | F B | $10.42M | 40 | 37.7 | 29.2 | 6.4 | 3.4 | 1.3 | 0.4 | 3.2 | 39.5 | 1,581.0 |
| Billups, Chauncey | G B | $7.84M | 44 | 33.4 | 19.5 | 3.0 | 6.2 | 1.3 | 0.1 | 2.4 | 31.9 | 1,402.5 |
| Andersen, Chris | F C B | $3.27M | 51 | 22.3 | 6.1 | 6.3 | 0.4 | 0.6 | 1.8 | 0.9 | 22.4 | 1,141.5 |
| Smith, J.R. | G B | $4.51M | 46 | 27.9 | 15.0 | 3.1 | 2.4 | 1.2 | 0.3 | 2.2 | 20.6 | 946.0 |
| Lawson, Ty | G B | $1.95M | 49 | 22.5 | 9.5 | 2.2 | 3.5 | 0.8 | 0.0 | 1.3 | 18.1 | 886.5 |
| Afflalo, Arron | G B | $2.13M | 53 | 26.5 | 9.0 | 2.7 | 1.7 | 0.7 | 0.4 | 1.0 | 16.1 | 852.5 |
| Carter, Anthony | G B | $2.87M | 30 | 18.1 | 3.9 | 2.0 | 2.8 | 0.8 | 0.2 | 1.1 | 12.5 | 375.0 |
| Graham, Joey | G F B | $1.63M | 39 | 13.2 | 4.5 | 1.8 | 0.3 | 0.3 | 0.2 | 0.7 | 7.2 | 281.0 |
| Allen, Malik | F B | $1.25M | 27 | 7.8 | 2.1 | 1.4 | 0.3 | 0.1 | 0.0 | 0.6 | 4.2 | 112.5 |
| Petro, Johan | C B | $2.01M | 15 | 5.7 | 1.7 | 1.9 | 0.0 | 0.1 | 0.2 | 0.5 | 4.6 | 69.0 |
| Balkman, Renaldo | F B | $1.72M | 8 | 7.9 | 1.3 | 2.0 | 0.4 | 0.6 | 0.1 | 0.5 | 6.0 | 48.0 |
| Draper, Dontaye | G B | $1.01M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Looby, Kurt | C B | $1.01M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| White, James | G F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mon, 03/15 | Tue, 03/16 | Wed, 03/17 | Thu, 03/18 | Fri, 03/19 | Sat, 03/20 | Sun, 03/21 |
|---|---|---|---|---|---|---|
| @ HOU | WAS | NOH | MIL |
|
Posted by kapalkilayz
on Dec 21 2009, 09:38 AM
without their leader Chauncey Denver's nothing. |
|
Posted by abusabaya
on Dec 5 2009, 09:09 PM
barely retains lead for the top league--DOGEATERS, here comes rodel, buwelta agad. lakay pagbigyan nak pai ti maysa nga aldaw hehehe |
|
Posted by abusabaya
on Dec 5 2009, 09:08 PM
25 doggies in the top 100, 3 in the top 10 |
|
Posted by dc
on Dec 5 2009, 08:04 PM
cge nga manalo ka daw ng weekly LOLO ABU kahit isang beses lang.. bwahahaha.. |
|
Posted by abusabaya
on Dec 5 2009, 07:32 PM
@chris---untouchable ako d2 sa basilan sir, sa maguindanao ang martial law, dun kina ampatuan hehehe, libre kita ng jungle amazona pre kapag manalo ako ng weekly hahahahaha |