| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah, Joakim | F C B | $5.06M | 46 | 32.6 | 11.2 | 12.0 | 2.1 | 0.6 | 1.7 | 2.1 | 38.1 | 1,750.5 |
| Deng, Luol | F B | $6.85M | 51 | 38.2 | 18.1 | 7.5 | 2.0 | 1.0 | 1.0 | 2.0 | 33.1 | 1,689.0 |
| Rose, Derrick | G B | $8.49M | 51 | 36.1 | 19.6 | 3.7 | 5.7 | 0.7 | 0.3 | 2.8 | 29.8 | 1,521.0 |
| Salmons, John | G F B | $5.61M | 50 | 33.5 | 12.8 | 3.4 | 2.4 | 1.3 | 0.4 | 1.4 | 22.1 | 1,103.0 |
| Gibson, Taj | F B | $2.83M | 51 | 24.6 | 8.0 | 6.5 | 0.7 | 0.6 | 1.1 | 1.2 | 21.2 | 1,081.5 |
| Hinrich, Kirk | G B | $5.95M | 44 | 32.3 | 10.2 | 3.6 | 4.4 | 1.0 | 0.3 | 1.8 | 22.6 | 993.0 |
| Miller, Brad | C B | $6.39M | 51 | 22.0 | 7.4 | 4.2 | 1.6 | 0.6 | 0.4 | 1.2 | 16.8 | 856.5 |
| Thomas, Tyrus | F B | $4.80M | 27 | 23.2 | 8.8 | 6.3 | 1.1 | 1.3 | 1.6 | 1.9 | 24.2 | 654.0 |
| Brown, Devin | G F B | $1.44M | 45 | 22.8 | 8.6 | 2.6 | 1.4 | 0.7 | 0.1 | 1.3 | 13.3 | 598.5 |
| Johnson, James | F B | $1.29M | 39 | 9.4 | 2.8 | 1.6 | 0.4 | 0.3 | 0.4 | 0.7 | 6.1 | 238.5 |
| Pargo, Jannero | G B | $1.97M | 34 | 10.1 | 4.5 | 1.0 | 1.0 | 0.2 | 0.0 | 0.6 | 6.2 | 212.0 |
| Richard, Chris | F B | $1.07M | 3 | 17.0 | 2.0 | 5.7 | 1.7 | 0.7 | 1.0 | 0.7 | 17.7 | 53.0 |
| Hunter, Lindsey | G B | $1.01M | 13 | 9.5 | 1.0 | 1.1 | 0.7 | 0.1 | 0.0 | 0.3 | 3.2 | 41.0 |
| Byars, Derrick | F B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James, Jerome | C B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 09/05 | Mon, 09/06 | Tue, 09/07 | Wed, 09/08 | Thu, 09/09 | Fri, 09/10 | Sat, 09/11 |
|---|---|---|---|---|---|---|
|
Posted by ghef33
on Jul 23 2010, 09:12 AM
W T F! WHAT KIND OF U.S.A. TEAM ROSTERS DID YOU ASSEMBLED,?? 2ND CLASS. TEAM U.S.A. SHOULD BE COMPOSED OF THE COUNTRY'S BEST.. SOME TEAM OWNERS PROHIBITS THEIR PLAYERS TO PLAY IN THE NATIONAL TEAM, SCARED THAT THEIR MAX PLAYERS MIGHT GET INJURED. A BUNCH OF TOO SELFISH TEAM OWNERS, NO LOVE FOR THE COUNTRY.. YOU SHOULD BE ASHAIMED OF YOURSELF, NOW THIS IS THE SCENARIO, IF THIS 2ND RATED TEAM U.S.A. WINS THEY ARE HEROES, NOW IF THEY LOST, ITS JUST OK TO THEM BECAUSE THEY JUST REPLACED 1ST RATED.. |
|
Posted by mario22
on Apr 23 2010, 10:27 AM
bulls won game 3 vs cavs 108-106, rose best player of the game. |
|
Posted by Mr. Donut
on Dec 6 2009, 11:27 AM
CHICAGO (AP)—Bulls center Joakim Noah(notes) was ejected in the third quarter of Chicago’s game against the Toronto Raptors on Saturday night after picking up his second technical foul. |
|
Posted by Chris
on Nov 11 2009, 11:35 AM
From Y! Sports All-Star ballots unveiled The NBA released its 2010 All-Star ballots. One question: What happened to Joakim Noah? |
|
Posted by -jAsric-
on Oct 29 2009, 04:43 PM
makakapaglaro ba si rose bukas sa chicago? |