| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Gerald | F B | $8.99M | 49 | 42.2 | 18.8 | 10.9 | 2.0 | 1.6 | 1.2 | 2.3 | 41.7 | 2,041.5 |
| Jackson, Stephen | G F B | $8.37M | 51 | 39.3 | 20.9 | 4.8 | 3.9 | 1.8 | 0.5 | 3.2 | 31.3 | 1,598.0 |
| Felton, Raymond | G B | $7.02M | 50 | 32.7 | 12.1 | 3.5 | 5.1 | 1.7 | 0.2 | 2.2 | 26.3 | 1,314.5 |
| Diaw, Boris | F C B | $5.28M | 51 | 35.2 | 10.3 | 4.8 | 3.7 | 0.7 | 0.6 | 2.3 | 23.1 | 1,179.0 |
| Mohammed, Nazr | C B | $3.31M | 51 | 17.4 | 8.5 | 5.4 | 0.5 | 0.3 | 0.8 | 0.9 | 18.9 | 962.5 |
| Murray, Ronald | G B | $2.38M | 45 | 21.6 | 10.0 | 2.2 | 1.9 | 0.6 | 0.3 | 1.4 | 13.8 | 621.5 |
| Augustin, D.J. | G B | $3.64M | 49 | 18.2 | 5.8 | 1.1 | 2.4 | 0.5 | 0.0 | 0.8 | 10.6 | 518.5 |
| Chandler, Tyson | C B | $6.15M | 27 | 24.6 | 6.3 | 6.7 | 0.4 | 0.3 | 1.1 | 2.1 | 17.9 | 484.0 |
| Brown, Derrick | F B | $1.10M | 38 | 12.1 | 4.3 | 1.8 | 0.4 | 0.4 | 0.3 | 0.4 | 8.3 | 313.5 |
| Graham, Stephen | G F B | $1.09M | 41 | 11.2 | 3.7 | 1.9 | 0.4 | 0.2 | 0.1 | 0.5 | 7.1 | 292.5 |
| Diop, DeSagana | F C B | $2.04M | 26 | 9.9 | 1.2 | 2.5 | 0.2 | 0.2 | 0.5 | 0.5 | 7.0 | 182.5 |
| Henderson, Gerald | G B | $2.05M | 28 | 8.0 | 2.5 | 1.1 | 0.3 | 0.2 | 0.2 | 0.3 | 4.5 | 125.0 |
| Law, Acie | G B | $1.36M | 14 | 7.1 | 3.4 | 0.2 | 0.7 | 0.5 | 0.1 | 0.4 | 5.1 | 71.0 |
| Ajinca, Alexis | C B | $1.01M | 6 | 4.8 | 1.7 | 0.7 | 0.0 | 0.2 | 0.2 | 0.3 | 2.6 | 15.5 |
| Anderson, Antonio | G B | $1.01M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jefferson, Dontell | G B | $1.00M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 09/05 | Mon, 09/06 | Tue, 09/07 | Wed, 09/08 | Thu, 09/09 | Fri, 09/10 | Sat, 09/11 |
|---|---|---|---|---|---|---|
|
Posted by ghef33
on Jul 23 2010, 09:12 AM
W T F! WHAT KIND OF U.S.A. TEAM ROSTERS DID YOU ASSEMBLED,?? 2ND CLASS. TEAM U.S.A. SHOULD BE COMPOSED OF THE COUNTRY'S BEST.. SOME TEAM OWNERS PROHIBITS THEIR PLAYERS TO PLAY IN THE NATIONAL TEAM, SCARED THAT THEIR MAX PLAYERS MIGHT GET INJURED. A BUNCH OF TOO SELFISH TEAM OWNERS, NO LOVE FOR THE COUNTRY.. YOU SHOULD BE ASHAIMED OF YOURSELF, NOW THIS IS THE SCENARIO, IF THIS 2ND RATED TEAM U.S.A. WINS THEY ARE HEROES, NOW IF THEY LOST, ITS JUST OK TO THEM BECAUSE THEY JUST REPLACED 1ST RATED.. |
|
Posted by BRGYginebra
on Apr 28 2010, 09:17 AM
GUD LUCK BOBCATS!!! sa susunod na season nlng kau!! palaruin nyo si MJ23, mag chachamp pa cguro kau! :)) go SUNS! go for the 4-2 win! |
|
Posted by batolosa
on Dec 21 2009, 01:43 PM
badtrip naman oh!bakit ndi naglaru c g.wallace ngaun??xa pa naman ang player ku sa new league. |
|
Posted by coolie
on Oct 20 2009, 02:22 PM
join kayo sa league ko kami lang dito pw 123456 |