| Name | Pos | Price | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPPG | TFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rondo, Rajon | G B | $8.61M | 49 | 36.9 | 14.3 | 4.4 | 9.7 | 2.4 | 0.1 | 2.9 | 38.9 | 1,908.0 |
| Perkins, Kendrick | C B | $5.44M | 50 | 28.6 | 11.2 | 8.1 | 1.1 | 0.3 | 1.9 | 2.5 | 26.9 | 1,344.5 |
| Garnett, Kevin | F B | $10.15M | 39 | 30.6 | 14.3 | 7.3 | 2.7 | 0.9 | 0.8 | 1.6 | 32.6 | 1,271.0 |
| Pierce, Paul | F B | $8.78M | 43 | 35.6 | 18.6 | 4.7 | 3.3 | 1.2 | 0.4 | 2.6 | 29.4 | 1,262.5 |
| Allen, Ray | G B | $6.98M | 49 | 36.7 | 16.0 | 3.4 | 2.7 | 0.9 | 0.3 | 1.8 | 23.8 | 1,167.5 |
| Wallace, Rasheed | F C B | $7.02M | 47 | 23.8 | 10.0 | 4.2 | 1.2 | 1.2 | 0.8 | 0.9 | 21.1 | 990.0 |
| House, Eddie | G B | $1.99M | 49 | 17.0 | 7.1 | 1.4 | 1.0 | 0.6 | 0.1 | 0.6 | 10.5 | 513.0 |
| Allen, Tony | G B | $1.82M | 29 | 19.7 | 7.2 | 3.0 | 1.7 | 1.3 | 0.2 | 1.6 | 15.0 | 436.0 |
| Williams, Shelden | F C B | $1.65M | 34 | 12.7 | 3.9 | 3.4 | 0.5 | 0.2 | 0.4 | 0.8 | 10.6 | 360.0 |
| Davis, Glen | F B | $2.74M | 22 | 16.8 | 5.8 | 4.0 | 0.5 | 0.4 | 0.2 | 1.0 | 12.5 | 274.5 |
| Daniels, Marquis | G F B | $3.71M | 21 | 20.2 | 6.2 | 2.0 | 2.0 | 0.7 | 0.1 | 0.9 | 12.7 | 266.0 |
| Scalabrine, Brian | F C B | $1.31M | 39 | 9.8 | 1.6 | 0.9 | 0.6 | 0.2 | 0.1 | 0.3 | 4.1 | 161.0 |
| Giddens, J.R. | G B | $1.03M | 21 | 4.7 | 1.1 | 1.0 | 0.3 | 0.2 | 0.0 | 0.3 | 3.0 | 62.5 |
| Walker, Bill | G F B | $1.41M | 8 | 3.6 | 1.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 | 2.3 | 18.5 |
| Sweetney, Michael | F C B | $1.01M | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sun, 09/05 | Mon, 09/06 | Tue, 09/07 | Wed, 09/08 | Thu, 09/09 | Fri, 09/10 | Sat, 09/11 |
|---|---|---|---|---|---|---|
|
Posted by ghef33
on Jul 23 2010, 09:11 AM
W T F! WHAT KIND OF U.S.A. TEAM ROSTERS DID YOU ASSEMBLED,?? 2ND CLASS. TEAM U.S.A. SHOULD BE COMPOSED OF THE COUNTRY'S BEST.. SOME TEAM OWNERS PROHIBITS THEIR PLAYERS TO PLAY IN THE NATIONAL TEAM, SCARED THAT THEIR MAX PLAYERS MIGHT GET INJURED. A BUNCH OF TOO SELFISH TEAM OWNERS, NO LOVE FOR THE COUNTRY.. YOU SHOULD BE ASHAIMED OF YOURSELF, NOW THIS IS THE SCENARIO, IF THIS 2ND RATED TEAM U.S.A. WINS THEY ARE HEROES, NOW IF THEY LOST, ITS JUST OK TO THEM BECAUSE THEY JUST REPLACED 1ST RATED.. |
|
Posted by magerievic
on Jun 16 2010, 03:34 PM
Let's Go BOSTON beat L.A. friday is a do or die game na.. |
|
Posted by seel
on Jun 15 2010, 12:50 AM
nasindak lakers sa celtics kya natalo. tama si kobe...man up! |
|
Posted by paulovesmb
on Jun 14 2010, 11:22 PM
Go celtics!!! Beat L.A. im not a celtics fan but i dont like lakers.. |
|
Posted by miCko
on Jun 8 2010, 12:28 PM
Lets Go Celtics !!! |